Cryptocurrencies
The top-100 coins by market cap, each with a Shariah verdict and its sources.
Halal3Pass our 8 criteriaDoubtful70Need cautionNot halal27Fail a key criterionUnder review8Analysis in progress
| Asset | Price | 24h | |||||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTCHalal | Halal | Soon | $83,622 | −0.28% | +8.64% | $1.68T |
| 2 | EthereumETHDoubtful | Doubtful | Soon | $2,696 | +0.16% | +10.04% | $329.16B |
| 3 | TetherUSDTDoubtful | Doubtful | Soon | $0.9996 | 0.00% | −0.02% | $183.81B |
| 4 | BNBBNBDoubtful | Doubtful | Soon | $755.53 | −1.86% | +12.88% | $100.61B |
| 5 | XRPXRPDoubtful | Doubtful | Soon | $1.50 | −0.73% | +9.72% | $94.31B |
| 6 | USDCUSDCDoubtful | Doubtful | Soon | $1 | 0.00% | −0.01% | $74.38B |
| 7 | SolanaSOLDoubtful | Doubtful | Soon | $119.22 | −0.33% | +17.16% | $70.08B |
| 8 | TRONTRXDoubtful | Doubtful | Soon | $0.3353 | −0.31% | −2.46% | $31.85B |
| 9 | ZcashZECDoubtful | Doubtful | Soon | $1,427 | −5.44% | +97.93% | $24.11B |
| 10 | HyperliquidHYPEDoubtful | Doubtful | Soon | $86.56 | −2.41% | +13.05% | $21.73B |
| 11 | DogecoinDOGEDoubtful | Doubtful | Soon | $0.09424 | −0.48% | +13.76% | $16.19B |
| 12 | ChainlinkLINKDoubtful | Doubtful | Soon | $14.60 | −3.97% | +22.57% | $10.92B |
| 13 | MoneroXMRDoubtful | Doubtful | Soon | $542.80 | +0.08% | +16.94% | $10.21B |
| 14 | CardanoADADoubtful | Doubtful | Soon | $0.2451 | −1.45% | +26.10% | $9.02B |
| 16 | StellarXLMDoubtful | Doubtful | Soon | $0.2227 | −3.73% | +20.89% | $7.8B |
| 17 | NEAR ProtocolNEARDoubtful | Doubtful | Soon | $5.10 | +4.59% | +195.80% | $6.67B |
| 18 | Bitcoin CashBCHDoubtful | Doubtful | Soon | $307.72 | −0.76% | +33.95% | $6.18B |
| 19 | LEO TokenLEODoubtful | Doubtful | Soon | $9.03 | −0.11% | −3.95% | $8.31B |
| 19 | UniswapUNIDoubtful | Doubtful | Soon | $9.01 | +1.42% | +118.56% | $5.59B |
| 20 | LitecoinLTCDoubtful | Doubtful | Soon | $67.54 | −2.77% | +44.52% | $5.25B |
| 21 | CantonCCDoubtful | Doubtful | Soon | $0.1271 | −3.07% | +23.44% | $5.05B |
| 22 | AvalancheAVAXDoubtful | Doubtful | Soon | $11.28 | +7.29% | +49.24% | $5B |
| 23 | Ethena USDeUSDENot halal | Not halal | Soon | $0.9999 | +0.01% | −0.01% | $4.91B |
| 24 | SuiSUIDoubtful | Doubtful | Soon | $1.15 | −1.74% | +70.50% | $4.7B |
| 25 | DaiDAINot halal | Not halal | Soon | $1 | +0.01% | −0.02% | $4.6B |
| 26 | HederaHBARDoubtful | Doubtful | Soon | $0.1049 | −18.42% | +26.26% | $4.6B |
| 28 | Gram (prev. Toncoin)GRAMDoubtful | Doubtful | Soon | $1.51 | −7.91% | +19.38% | $4.26B |
| 29 | BittensorTAODoubtful | Doubtful | Soon | $308.69 | +0.44% | +34.96% | $3.57B |
| 30 | CronosCRODoubtful | Doubtful | Soon | $0.06908 | −0.78% | +17.01% | $3.44B |
| 31 | USD1USD1Doubtful | Doubtful | Soon | $0.9993 | −0.02% | −0.02% | $4.42B |
| 32 | QuantQNTDoubtful | Doubtful | Soon | $266.00 | +9.10% | +364.06% | $3.21B |
| 33 | Global DollarUSDGDoubtful | Doubtful | Soon | $1.00 | 0.00% | −0.01% | $3.17B |
| 34 | Tether GoldXAUTHalal | Halal | Soon | $4,171 | +0.71% | −4.49% | $2.96B |
| 35 | PayPal USDPYUSDDoubtful | Doubtful | Soon | $1 | 0.00% | 0.00% | $2.71B |
| 36 | Pump.funPUMPNot halal | Not halal | Soon | $0.005779 | +11.16% | +12.83% | $2.69B |
| 36 | Shiba InuSHIBDoubtful | Doubtful | Soon | $0.00000556 | −3.86% | +14.68% | $3.28B |
| 37 | AaveAAVENot halal | Not halal | Soon | $165.50 | +10.94% | +26.69% | $2.55B |
| 38 | EthenaENANot halal | Not halal | Soon | $0.2506 | −4.73% | +68.77% | $2.53B |
| 39 | OKBOKBDoubtful | Doubtful | Soon | $120.29 | +1.21% | +10.53% | $2.53B |
| 40 | Ripple USDRLUSDDoubtful | Doubtful | Soon | $1.00 | −0.01% | −0.01% | $2.52B |
| 41 | OndoONDODoubtful | Doubtful | Soon | $0.5102 | −1.78% | +65.69% | $2.48B |
| 42 | MemeCoreMDoubtful | Doubtful | Soon | $1.05 | −9.80% | +10.81% | $2.4B |
| 43 | MantleMNTDoubtful | Doubtful | Soon | $0.667 | +0.48% | +33.37% | $2.2B |
| 44 | PolkadotDOTDoubtful | Doubtful | Soon | $1.19 | +0.37% | +49.82% | $2.03B |
| 44 | SkySKYNot halal | Not halal | Soon | $0.08628 | +8.36% | +22.98% | $2.02B |
| 46 | AsterASTERNot halal | Not halal | Soon | $0.7285 | +2.89% | +3.16% | $1.97B |
| 46 | Circle USYCUSYCNot halal | Not halal | Soon | $1.14 | +0.01% | +0.25% | $2.41B |
| 47 | WorldcoinWLDDoubtful | Doubtful | Soon | $0.4956 | −0.20% | +43.77% | $1.91B |
| 48 | Internet ComputerICPDoubtful | Doubtful | Soon | $3.41 | +11.75% | +32.08% | $1.9B |
| 49 | BlackRock USD Institutional Digital Liquidity FundBUIDLNot halal | Not halal | Soon | $1.00 | 0.00% | 0.00% | $2.26B |
| 49 | PAX GoldPAXGHalal | Halal | Soon | $4,176 | +0.76% | −4.58% | $1.82B |
| 50 | World Liberty FinancialWLFINot halal | Not halal | Soon | $0.05683 | −0.87% | +1.42% | $1.81B |
| 52 | USDDUSDDNot halal | Not halal | Soon | $0.9999 | +0.11% | −0.24% | $1.53B |
| 53 | United StablesUDoubtful | Doubtful | Soon | $0.9995 | 0.00% | +0.04% | $1.5B |
| 54 | Ethereum ClassicETCDoubtful | Doubtful | Soon | $9.15 | −1.40% | +27.74% | $1.45B |
| 55 | ArbitrumARBDoubtful | Doubtful | Soon | $0.2068 | +0.09% | +158.09% | $1.4B |
| 56 | Bitget TokenBGBDoubtful | Doubtful | Soon | $1.98 | −1.44% | +7.48% | $1.39B |
| 57 | MorphoMORPHONot halal | Not halal | Soon | $2.50 | −2.70% | +11.88% | $1.33B |
| 58 | PepePEPEDoubtful | Doubtful | Soon | $0.00000415 | −2.56% | +18.43% | $1.74B |
| 58 | Venice TokenVVVDoubtful | Doubtful | Soon | $27.36 | −1.04% | +81.39% | $1.33B |
| 59 | POL (ex-MATIC)POLDoubtful | Doubtful | Soon | $0.1176 | +0.46% | +13.39% | $1.25B |
| 60 | KaspaKASDoubtful | Doubtful | Soon | $0.04455 | −1.59% | +67.42% | $1.24B |
| 61 | AlgorandALGODoubtful | Doubtful | Soon | $0.1283 | −4.17% | +37.77% | $1.16B |
| 62 | HTX DAOHTXDoubtful | Doubtful | Soon | $0.00000171 | +1.11% | +0.74% | $1.54B |
| 63 | LighterLITNot halal | Not halal | Soon | $4.53 | +2.20% | +33.40% | $1.13B |
| 64 | JupiterJUPNot halal | Not halal | Soon | $0.3339 | +0.37% | +68.44% | $1.11B |
| 64 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFONot halal | Not halal | Soon | $1.15 | −0.18% | −1.58% | $1.49B |
| 65 | JUSTJSTNot halal | Not halal | Soon | $0.1275 | −1.08% | +28.66% | $1.04B |
| 68 | RenderRENDERDoubtful | Doubtful | Soon | $1.90 | −1.22% | +41.85% | $987.63M |
| 69 | Cosmos HubATOMDoubtful | Doubtful | Soon | $1.74 | −0.30% | +27.12% | $926.37M |
| 70 | BFUSDBFUSDNot halal | Not halal | Soon | $0.9991 | −0.06% | −0.05% | $1.32B |
| 70 | FilecoinFILDoubtful | Doubtful | Soon | $1.07 | +1.29% | +66.85% | $892.15M |
| 71 | PancakeSwapCAKEDoubtful | Doubtful | Soon | $2.55 | −2.39% | +65.45% | $842.99M |
| 72 | Aerodrome FinanceAERODoubtful | Doubtful | Soon | $0.8148 | −1.10% | +71.46% | $811.26M |
| 73 | DashDASHDoubtful | Doubtful | Soon | $61.42 | −5.46% | +80.46% | $789.18M |
| 75 | GateGTDoubtful | Doubtful | Soon | $10.70 | −3.19% | +42.80% | $1.14B |
| 75 | InjectiveINJDoubtful | Doubtful | Soon | $7.66 | +2.72% | +50.47% | $765.78M |
| 76 | VeChainVETDoubtful | Doubtful | Soon | $0.008805 | −0.58% | +36.50% | $757.09M |
| 77 | Ether.fiETHFIDoubtful | Doubtful | Soon | $0.7754 | +9.34% | +34.31% | $748.52M |
| 78 | XDC NetworkXDCUnder review | Under review | Soon | $0.0335 | −7.35% | +22.17% | $719.51M |
| 79 | AptosAPTDoubtful | Doubtful | Soon | $0.7988 | −2.81% | +60.83% | $695.77M |
| 79 | KuCoinKCSDoubtful | Doubtful | Soon | $7.33 | +0.61% | +5.86% | $1.01B |
| 80 | FlareFLRDoubtful | Doubtful | Soon | $0.007355 | +2.72% | +13.34% | $639.66M |
| 80 | Pi NetworkPIDoubtful | Doubtful | Soon | $0.08835 | −1.29% | −0.19% | $993.24M |
| 81 | Blockchain CapitalBCAPDoubtful | Doubtful | Soon | $107.53 | 0.00% | +1.20% | $979.83M |
| 81 | Pudgy PenguinsPENGUUnder review | Under review | Soon | $0.01 | +3.74% | +12.20% | $628.83M |
| 82 | Pyth NetworkPYTHDoubtful | Doubtful | Soon | $0.07929 | +0.01% | +76.70% | $624.38M |
| 85 | StacksSTXDoubtful | Doubtful | Soon | $0.3217 | +1.50% | +31.44% | $583.71M |
| 86 | Official TrumpTRUMPUnder review | Under review | Soon | $2.05 | +1.83% | −20.74% | $576.72M |
| 88 | NEXONEXONot halal | Not halal | Soon | $0.8503 | −1.84% | +5.35% | $549.4M |
| 88 | Invesco Short Duration US Government Securities FundUSTBNot halal | Not halal | Soon | $11.22 | +0.01% | +0.27% | $795.39M |
| 91 | StableSTABLEDoubtful | Doubtful | Soon | $0.028 | +0.95% | +3.39% | $749.09M |
| 92 | Spiko EU T-Bills Money Market FundEUTBLNot halal | Not halal | Soon | $1.20 | −0.18% | −1.62% | $730.42M |
| 103 | Janus Henderson Anemoy AAA CLO FundJAAAUnder review | Under review | Soon | $1.05 | +0.01% | +0.38% | $582.09M |
| 140 | Janus Henderson Anemoy Treasury FundJTRSYUnder review | Under review | Soon | $1.12 | +0.03% | +0.23% | $326.03M |
| 201 | RainRAINNot halal | Not halal | Soon | $0.01272 | +1.19% | −27.98% | $9.02B |
| 203 | BitwayBTWNot halal | Not halal | Soon | $1.32 | +33.78% | +189.70% | $3.72B |
| 204 | Ondo US Dollar YieldUSDYNot halal | Not halal | Soon | $1.15 | 0.00% | +0.27% | $2.28B |
| 206 | Falcon USDUSDFNot halal | Not halal | Soon | $0.9965 | +0.15% | −0.03% | $1.21B |
| 207 | USDGOUSDGODoubtful | Doubtful | Soon | $1.00 | +0.02% | −0.03% | $1.19B |
| 210 | AkedoAKEDoubtful | Doubtful | Soon | $0.03079 | −4.93% | +189.10% | $701.94M |
| 211 | GHOGHONot halal | Not halal | Soon | $0.9994 | −0.05% | +0.01% | $698.61M |
| 212 | BeldexBDXUnder review | Under review | Soon | $0.07428 | −1.75% | −3.70% | $584.62M |
| 213 | Usual USDUSD0Under review | Under review | Soon | $0.9989 | 0.00% | −0.07% | $549.33M |
| 365 | Marscat TokenMCATUnder review | Under review | Soon | $0.7755 | −0.56% | — | $72.95M |
| 3991 | Figure HelocFIGR_HELOCNot halal | Not halal | Soon | $1.00 | −1.94% | +2.02% | $0 |
| 3992 | WhiteBIT CoinWBTDoubtful | Doubtful | Soon | $83.68 | −0.34% | +17.46% | $0 |
| 7978 | USDSUSDSNot halal | Not halal | Soon | $0.9994 | −0.02% | −0.01% | $9.92B |
Showing 12 of 108
Show moreHalal verdicts are an AI-assisted analysis checked against sources. Not a fatwa or investment advice.