Cryptocurrencies
The top-100 coins by market cap, each with a Shariah verdict and its sources.
Halal3Pass our 8 criteriaDoubtful70Need cautionNot halal27Fail a key criterionUnder review8Analysis in progress
| Asset | Price | 24h | |||||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTCHalal | Halal | Soon | $83,505 | +0.23% | +8.64% | $1.68T |
| 2 | EthereumETHDoubtful | Doubtful | Soon | $2,687 | +0.55% | +10.04% | $328.07B |
| 3 | TetherUSDTDoubtful | Doubtful | Soon | $0.9997 | 0.00% | −0.02% | $183.82B |
| 4 | BNBBNBDoubtful | Doubtful | Soon | $754.86 | −0.98% | +12.88% | $100.52B |
| 5 | XRPXRPDoubtful | Doubtful | Soon | $1.49 | +0.58% | +9.72% | $93.84B |
| 6 | USDCUSDCDoubtful | Doubtful | Soon | $1.00 | +0.01% | −0.01% | $74.43B |
| 7 | SolanaSOLDoubtful | Doubtful | Soon | $118.72 | +0.32% | +17.16% | $69.79B |
| 8 | TRONTRXDoubtful | Doubtful | Soon | $0.3349 | −0.33% | −2.46% | $31.81B |
| 9 | ZcashZECDoubtful | Doubtful | Soon | $1,393 | −4.15% | +97.93% | $23.53B |
| 10 | HyperliquidHYPEDoubtful | Doubtful | Soon | $85.02 | −2.85% | +13.05% | $21.35B |
| 11 | DogecoinDOGEDoubtful | Doubtful | Soon | $0.09356 | +0.20% | +13.76% | $14.61B |
| 12 | ChainlinkLINKDoubtful | Doubtful | Soon | $14.63 | −3.41% | +22.57% | $10.94B |
| 13 | MoneroXMRDoubtful | Doubtful | Soon | $539.37 | −0.28% | +16.94% | $10.15B |
| 14 | CardanoADADoubtful | Doubtful | Soon | $0.243 | −0.33% | +26.10% | $8.94B |
| 16 | StellarXLMDoubtful | Doubtful | Soon | $0.2215 | −2.30% | +20.89% | $7.76B |
| 17 | NEAR ProtocolNEARDoubtful | Doubtful | Soon | $4.98 | +5.19% | +195.80% | $6.51B |
| 18 | Bitcoin CashBCHDoubtful | Doubtful | Soon | $307.15 | +0.02% | +33.95% | $6.17B |
| 19 | LEO TokenLEODoubtful | Doubtful | Soon | $9.03 | −0.11% | −3.95% | $8.31B |
| 19 | UniswapUNIDoubtful | Doubtful | Soon | $8.96 | +2.25% | +118.56% | $5.56B |
| 20 | LitecoinLTCDoubtful | Doubtful | Soon | $67.28 | −2.34% | +44.52% | $5.23B |
| 21 | AvalancheAVAXDoubtful | Doubtful | Soon | $11.34 | +9.77% | +49.24% | $5.02B |
| 22 | CantonCCDoubtful | Doubtful | Soon | $0.1258 | −1.32% | +23.44% | $5B |
| 23 | Ethena USDeUSDENot halal | Not halal | Soon | $0.9999 | +0.01% | −0.01% | $4.9B |
| 24 | SuiSUIDoubtful | Doubtful | Soon | $1.15 | −0.06% | +70.50% | $4.69B |
| 25 | DaiDAINot halal | Not halal | Soon | $0.9998 | +0.02% | −0.02% | $4.6B |
| 26 | HederaHBARDoubtful | Doubtful | Soon | $0.104 | −14.22% | +26.26% | $4.56B |
| 28 | Gram (prev. Toncoin)GRAMDoubtful | Doubtful | Soon | $1.51 | −5.57% | +19.38% | $4.26B |
| 29 | BittensorTAODoubtful | Doubtful | Soon | $302.27 | −0.47% | +34.96% | $3.5B |
| 30 | CronosCRODoubtful | Doubtful | Soon | $0.06879 | +0.48% | +17.01% | $3.42B |
| 31 | USD1USD1Doubtful | Doubtful | Soon | $0.9993 | −0.02% | −0.02% | $4.42B |
| 32 | QuantQNTDoubtful | Doubtful | Soon | $265.08 | +9.91% | +364.06% | $3.2B |
| 33 | Global DollarUSDGDoubtful | Doubtful | Soon | $1.00 | +0.01% | −0.01% | $3.17B |
| 34 | Tether GoldXAUTHalal | Halal | Soon | $4,175 | +1.12% | −4.49% | $2.96B |
| 35 | Pump.funPUMPNot halal | Not halal | Soon | $0.005872 | +15.21% | +12.83% | $2.73B |
| 36 | PayPal USDPYUSDDoubtful | Doubtful | Soon | $1 | +0.01% | 0.00% | $2.71B |
| 36 | Shiba InuSHIBDoubtful | Doubtful | Soon | $0.00000556 | −3.86% | +14.68% | $3.28B |
| 37 | AaveAAVENot halal | Not halal | Soon | $165.33 | +12.67% | +26.69% | $2.55B |
| 38 | OKBOKBDoubtful | Doubtful | Soon | $120.38 | +2.07% | +10.53% | $2.53B |
| 39 | Ripple USDRLUSDDoubtful | Doubtful | Soon | $1 | +0.01% | −0.01% | $2.53B |
| 40 | EthenaENANot halal | Not halal | Soon | $0.2494 | −4.16% | +68.77% | $2.52B |
| 41 | OndoONDODoubtful | Doubtful | Soon | $0.511 | +0.07% | +65.69% | $2.49B |
| 42 | MemeCoreMDoubtful | Doubtful | Soon | $1.05 | −8.81% | +10.81% | $2.4B |
| 43 | MantleMNTDoubtful | Doubtful | Soon | $0.6655 | +0.59% | +33.37% | $2.2B |
| 44 | PolkadotDOTDoubtful | Doubtful | Soon | $1.19 | +2.12% | +49.82% | $2.03B |
| 45 | AsterASTERNot halal | Not halal | Soon | $0.7261 | +3.78% | +3.16% | $1.96B |
| 46 | Circle USYCUSYCNot halal | Not halal | Soon | $1.14 | +0.01% | +0.25% | $2.41B |
| 46 | SkySKYNot halal | Not halal | Soon | $0.08347 | +8.21% | +22.98% | $1.96B |
| 47 | Internet ComputerICPDoubtful | Doubtful | Soon | $3.42 | +13.69% | +32.08% | $1.91B |
| 48 | WorldcoinWLDDoubtful | Doubtful | Soon | $0.4933 | +2.22% | +43.77% | $1.9B |
| 49 | BlackRock USD Institutional Digital Liquidity FundBUIDLNot halal | Not halal | Soon | $1.00 | 0.00% | 0.00% | $2.26B |
| 49 | PAX GoldPAXGHalal | Halal | Soon | $4,180 | +1.15% | −4.58% | $1.82B |
| 50 | World Liberty FinancialWLFINot halal | Not halal | Soon | $0.05662 | −0.09% | +1.42% | $1.8B |
| 52 | USDDUSDDNot halal | Not halal | Soon | $0.9998 | +0.11% | −0.24% | $1.53B |
| 53 | United StablesUDoubtful | Doubtful | Soon | $0.9994 | −0.04% | +0.04% | $1.5B |
| 54 | Ethereum ClassicETCDoubtful | Doubtful | Soon | $9.12 | −0.55% | +27.74% | $1.44B |
| 55 | ArbitrumARBDoubtful | Doubtful | Soon | $0.2048 | +1.77% | +158.09% | $1.39B |
| 56 | Bitget TokenBGBDoubtful | Doubtful | Soon | $1.98 | −0.87% | +7.48% | $1.39B |
| 57 | Venice TokenVVVDoubtful | Doubtful | Soon | $26.92 | −0.86% | +81.39% | $1.31B |
| 58 | MorphoMORPHONot halal | Not halal | Soon | $2.46 | −2.32% | +11.88% | $1.31B |
| 58 | PepePEPEDoubtful | Doubtful | Soon | $0.00000415 | −2.56% | +18.43% | $1.74B |
| 59 | POL (ex-MATIC)POLDoubtful | Doubtful | Soon | $0.1174 | +1.11% | +13.39% | $1.25B |
| 60 | KaspaKASDoubtful | Doubtful | Soon | $0.04377 | −2.07% | +67.42% | $1.21B |
| 62 | AlgorandALGODoubtful | Doubtful | Soon | $0.126 | −3.89% | +37.77% | $1.14B |
| 62 | HTX DAOHTXDoubtful | Doubtful | Soon | $0.00000171 | +1.11% | +0.74% | $1.54B |
| 63 | LighterLITNot halal | Not halal | Soon | $4.46 | −0.18% | +33.40% | $1.12B |
| 64 | JupiterJUPNot halal | Not halal | Soon | $0.3304 | +0.70% | +68.44% | $1.1B |
| 64 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFONot halal | Not halal | Soon | $1.15 | −0.18% | −1.58% | $1.49B |
| 65 | JUSTJSTNot halal | Not halal | Soon | $0.1269 | −0.96% | +28.66% | $1.04B |
| 68 | RenderRENDERDoubtful | Doubtful | Soon | $1.92 | +0.91% | +41.85% | $996.14M |
| 69 | Cosmos HubATOMDoubtful | Doubtful | Soon | $1.72 | −0.21% | +27.12% | $919.24M |
| 70 | BFUSDBFUSDNot halal | Not halal | Soon | $0.9991 | −0.06% | −0.05% | $1.32B |
| 70 | FilecoinFILDoubtful | Doubtful | Soon | $1.07 | +3.27% | +66.85% | $888.18M |
| 71 | PancakeSwapCAKEDoubtful | Doubtful | Soon | $2.54 | −1.65% | +65.45% | $839.4M |
| 72 | Aerodrome FinanceAERODoubtful | Doubtful | Soon | $0.8152 | −0.51% | +71.46% | $811.58M |
| 73 | DashDASHDoubtful | Doubtful | Soon | $60.74 | −4.60% | +80.46% | $780.46M |
| 75 | GateGTDoubtful | Doubtful | Soon | $10.70 | −3.19% | +42.80% | $1.14B |
| 75 | InjectiveINJDoubtful | Doubtful | Soon | $7.66 | +4.59% | +50.47% | $766.16M |
| 76 | VeChainVETDoubtful | Doubtful | Soon | $0.008834 | +1.89% | +36.50% | $759.55M |
| 77 | Ether.fiETHFIDoubtful | Doubtful | Soon | $0.7787 | +11.86% | +34.31% | $751.7M |
| 78 | XDC NetworkXDCUnder review | Under review | Soon | $0.03342 | −2.48% | +22.17% | $717.92M |
| 79 | AptosAPTDoubtful | Doubtful | Soon | $0.792 | −2.32% | +60.83% | $689.78M |
| 79 | KuCoinKCSDoubtful | Doubtful | Soon | $7.33 | +0.61% | +5.86% | $1.01B |
| 80 | FlareFLRDoubtful | Doubtful | Soon | $0.007369 | +3.68% | +13.34% | $640.88M |
| 80 | Pi NetworkPIDoubtful | Doubtful | Soon | $0.08835 | −1.29% | −0.19% | $993.24M |
| 81 | Blockchain CapitalBCAPDoubtful | Doubtful | Soon | $107.53 | 0.00% | +1.20% | $979.83M |
| 81 | Pyth NetworkPYTHDoubtful | Doubtful | Soon | $0.07901 | +0.23% | +76.70% | $622.17M |
| 82 | Pudgy PenguinsPENGUUnder review | Under review | Soon | $0.009829 | +6.27% | +12.20% | $617.89M |
| 85 | StacksSTXDoubtful | Doubtful | Soon | $0.3207 | +2.55% | +31.44% | $582.03M |
| 86 | Official TrumpTRUMPUnder review | Under review | Soon | $2.03 | +2.67% | −20.74% | $571.58M |
| 88 | NEXONEXONot halal | Not halal | Soon | $0.8472 | −1.40% | +5.35% | $547.43M |
| 88 | Invesco Short Duration US Government Securities FundUSTBNot halal | Not halal | Soon | $11.22 | +0.01% | +0.27% | $795.39M |
| 91 | StableSTABLEDoubtful | Doubtful | Soon | $0.028 | +0.95% | +3.39% | $749.09M |
| 92 | Spiko EU T-Bills Money Market FundEUTBLNot halal | Not halal | Soon | $1.20 | −0.18% | −1.62% | $730.42M |
| 103 | Janus Henderson Anemoy AAA CLO FundJAAAUnder review | Under review | Soon | $1.05 | +0.01% | +0.38% | $582.09M |
| 140 | Janus Henderson Anemoy Treasury FundJTRSYUnder review | Under review | Soon | $1.12 | +0.03% | +0.23% | $326.03M |
| 201 | RainRAINNot halal | Not halal | Soon | $0.0127 | +1.50% | −27.98% | $9B |
| 203 | BitwayBTWNot halal | Not halal | Soon | $1.35 | +34.51% | +189.70% | $3.8B |
| 204 | Ondo US Dollar YieldUSDYNot halal | Not halal | Soon | $1.15 | 0.00% | +0.27% | $2.28B |
| 206 | Falcon USDUSDFNot halal | Not halal | Soon | $0.9958 | +0.03% | −0.03% | $1.21B |
| 207 | USDGOUSDGODoubtful | Doubtful | Soon | $1 | +0.01% | −0.03% | $1.19B |
| 210 | GHOGHONot halal | Not halal | Soon | $0.9994 | 0.00% | +0.01% | $698.6M |
| 211 | AkedoAKEDoubtful | Doubtful | Soon | $0.0302 | −3.38% | +189.10% | $688.41M |
| 212 | BeldexBDXUnder review | Under review | Soon | $0.07494 | −0.71% | −3.70% | $589.88M |
| 213 | Usual USDUSD0Under review | Under review | Soon | $0.9989 | 0.00% | −0.07% | $549.32M |
| 365 | Marscat TokenMCATUnder review | Under review | Soon | $0.7755 | −0.56% | — | $72.95M |
| 3991 | Figure HelocFIGR_HELOCNot halal | Not halal | Soon | $1.00 | −2.59% | +2.02% | — |
| 3992 | WhiteBIT CoinWBTDoubtful | Doubtful | Soon | $83.62 | +0.38% | +17.46% | — |
| 7979 | USDSUSDSNot halal | Not halal | Soon | $0.9993 | −0.02% | −0.01% | $9.92B |
Showing 12 of 17
Show moreHalal verdicts are an AI-assisted analysis checked against sources. Not a fatwa or investment advice.