Cryptocurrencies
The top-100 coins by market cap, each with a Shariah verdict and its sources.
Halal3Pass our 8 criteriaDoubtful70Need cautionNot halal27Fail a key criterionUnder review8Analysis in progress
| Asset | Price | 24h | |||||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTCHalal | Halal | Soon | $83,540 | −0.06% | +8.64% | $1.68T |
| 2 | EthereumETHDoubtful | Doubtful | Soon | $2,687 | +0.06% | +10.04% | $328.12B |
| 3 | TetherUSDTDoubtful | Doubtful | Soon | $0.9996 | +0.02% | −0.02% | $183.81B |
| 4 | BNBBNBDoubtful | Doubtful | Soon | $757.65 | −0.98% | +12.88% | $100.89B |
| 5 | XRPXRPDoubtful | Doubtful | Soon | $1.50 | +0.02% | +9.72% | $94.09B |
| 6 | USDCUSDCDoubtful | Doubtful | Soon | $1.00 | +0.01% | −0.01% | $74.44B |
| 7 | SolanaSOLDoubtful | Doubtful | Soon | $119.00 | +0.11% | +17.16% | $69.95B |
| 8 | TRONTRXDoubtful | Doubtful | Soon | $0.335 | −0.25% | −2.46% | $31.82B |
| 9 | ZcashZECDoubtful | Doubtful | Soon | $1,404 | −3.89% | +97.93% | $23.73B |
| 10 | HyperliquidHYPEDoubtful | Doubtful | Soon | $86.09 | −2.20% | +13.05% | $21.62B |
| 11 | DogecoinDOGEDoubtful | Doubtful | Soon | $0.09402 | +0.02% | +13.76% | $16.16B |
| 12 | ChainlinkLINKDoubtful | Doubtful | Soon | $14.70 | −4.31% | +22.57% | $11B |
| 13 | MoneroXMRDoubtful | Doubtful | Soon | $541.13 | −0.04% | +16.94% | $10.18B |
| 14 | CardanoADADoubtful | Doubtful | Soon | $0.2445 | −0.90% | +26.10% | $8.99B |
| 16 | StellarXLMDoubtful | Doubtful | Soon | $0.2233 | −2.69% | +20.89% | $7.82B |
| 17 | NEAR ProtocolNEARDoubtful | Doubtful | Soon | $4.97 | +3.94% | +195.80% | $6.5B |
| 18 | Bitcoin CashBCHDoubtful | Doubtful | Soon | $308.33 | +0.01% | +33.95% | $6.2B |
| 19 | LEO TokenLEODoubtful | Doubtful | Soon | $9.03 | −0.11% | −3.95% | $8.31B |
| 19 | UniswapUNIDoubtful | Doubtful | Soon | $8.98 | +2.08% | +118.56% | $5.57B |
| 20 | LitecoinLTCDoubtful | Doubtful | Soon | $67.31 | −2.54% | +44.52% | $5.23B |
| 21 | AvalancheAVAXDoubtful | Doubtful | Soon | $11.46 | +9.32% | +49.24% | $5.08B |
| 22 | CantonCCDoubtful | Doubtful | Soon | $0.1261 | −3.48% | +23.44% | $5.01B |
| 23 | Ethena USDeUSDENot halal | Not halal | Soon | $0.9999 | 0.00% | −0.01% | $4.9B |
| 24 | SuiSUIDoubtful | Doubtful | Soon | $1.16 | −0.56% | +70.50% | $4.74B |
| 25 | DaiDAINot halal | Not halal | Soon | $1.00 | +0.02% | −0.02% | $4.6B |
| 26 | HederaHBARDoubtful | Doubtful | Soon | $0.1036 | −15.82% | +26.26% | $4.54B |
| 28 | Gram (prev. Toncoin)GRAMDoubtful | Doubtful | Soon | $1.51 | −6.09% | +19.38% | $4.24B |
| 29 | BittensorTAODoubtful | Doubtful | Soon | $304.06 | −1.48% | +34.96% | $3.52B |
| 30 | CronosCRODoubtful | Doubtful | Soon | $0.06888 | −1.72% | +17.01% | $3.43B |
| 31 | USD1USD1Doubtful | Doubtful | Soon | $0.9993 | −0.02% | −0.02% | $4.42B |
| 32 | QuantQNTDoubtful | Doubtful | Soon | $265.92 | +6.17% | +364.06% | $3.21B |
| 33 | Global DollarUSDGDoubtful | Doubtful | Soon | $1.00 | +0.03% | −0.01% | $3.17B |
| 34 | Tether GoldXAUTHalal | Halal | Soon | $4,182 | +1.49% | −4.49% | $2.97B |
| 35 | Pump.funPUMPNot halal | Not halal | Soon | $0.005881 | +14.54% | +12.83% | $2.74B |
| 36 | PayPal USDPYUSDDoubtful | Doubtful | Soon | $1.00 | +0.02% | 0.00% | $2.71B |
| 36 | Shiba InuSHIBDoubtful | Doubtful | Soon | $0.00000556 | −3.86% | +14.68% | $3.28B |
| 37 | AaveAAVENot halal | Not halal | Soon | $166.05 | +12.29% | +26.69% | $2.56B |
| 38 | EthenaENANot halal | Not halal | Soon | $0.2517 | −2.79% | +68.77% | $2.54B |
| 39 | OKBOKBDoubtful | Doubtful | Soon | $120.58 | +1.92% | +10.53% | $2.53B |
| 40 | Ripple USDRLUSDDoubtful | Doubtful | Soon | $1 | −0.02% | −0.01% | $2.53B |
| 41 | OndoONDODoubtful | Doubtful | Soon | $0.508 | −1.59% | +65.69% | $2.47B |
| 42 | MemeCoreMDoubtful | Doubtful | Soon | $1.05 | −10.54% | +10.81% | $2.38B |
| 43 | MantleMNTDoubtful | Doubtful | Soon | $0.6667 | +0.52% | +33.37% | $2.2B |
| 44 | PolkadotDOTDoubtful | Doubtful | Soon | $1.20 | +1.59% | +49.82% | $2.04B |
| 45 | AsterASTERNot halal | Not halal | Soon | $0.7274 | +3.74% | +3.16% | $1.97B |
| 46 | Circle USYCUSYCNot halal | Not halal | Soon | $1.14 | +0.01% | +0.25% | $2.41B |
| 46 | SkySKYNot halal | Not halal | Soon | $0.0833 | +6.53% | +22.98% | $1.95B |
| 47 | Internet ComputerICPDoubtful | Doubtful | Soon | $3.47 | +14.22% | +32.08% | $1.93B |
| 48 | WorldcoinWLDDoubtful | Doubtful | Soon | $0.495 | +1.81% | +43.77% | $1.9B |
| 49 | BlackRock USD Institutional Digital Liquidity FundBUIDLNot halal | Not halal | Soon | $1.00 | 0.00% | 0.00% | $2.26B |
| 49 | PAX GoldPAXGHalal | Halal | Soon | $4,187 | +1.50% | −4.58% | $1.82B |
| 50 | World Liberty FinancialWLFINot halal | Not halal | Soon | $0.05678 | −0.02% | +1.42% | $1.8B |
| 52 | USDDUSDDNot halal | Not halal | Soon | $0.9996 | −0.07% | −0.24% | $1.53B |
| 53 | United StablesUDoubtful | Doubtful | Soon | $0.9994 | −0.04% | +0.04% | $1.5B |
| 54 | Ethereum ClassicETCDoubtful | Doubtful | Soon | $9.13 | −1.53% | +27.74% | $1.45B |
| 55 | ArbitrumARBDoubtful | Doubtful | Soon | $0.2076 | +2.53% | +158.09% | $1.41B |
| 56 | Bitget TokenBGBDoubtful | Doubtful | Soon | $1.98 | −0.94% | +7.48% | $1.39B |
| 57 | Venice TokenVVVDoubtful | Doubtful | Soon | $27.16 | −0.81% | +81.39% | $1.32B |
| 58 | MorphoMORPHONot halal | Not halal | Soon | $2.46 | −3.02% | +11.88% | $1.31B |
| 58 | PepePEPEDoubtful | Doubtful | Soon | $0.00000415 | −2.56% | +18.43% | $1.74B |
| 59 | POL (ex-MATIC)POLDoubtful | Doubtful | Soon | $0.118 | +1.31% | +13.39% | $1.25B |
| 60 | KaspaKASDoubtful | Doubtful | Soon | $0.04357 | −3.87% | +67.42% | $1.21B |
| 62 | AlgorandALGODoubtful | Doubtful | Soon | $0.1263 | −7.44% | +37.77% | $1.14B |
| 62 | HTX DAOHTXDoubtful | Doubtful | Soon | $0.00000171 | +1.11% | +0.74% | $1.54B |
| 63 | LighterLITNot halal | Not halal | Soon | $4.51 | +1.68% | +33.40% | $1.13B |
| 64 | JupiterJUPNot halal | Not halal | Soon | $0.3325 | +0.61% | +68.44% | $1.1B |
| 64 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFONot halal | Not halal | Soon | $1.15 | −0.18% | −1.58% | $1.49B |
| 65 | JUSTJSTNot halal | Not halal | Soon | $0.1284 | +0.33% | +28.66% | $1.05B |
| 68 | RenderRENDERDoubtful | Doubtful | Soon | $1.93 | +0.50% | +41.85% | $1B |
| 69 | Cosmos HubATOMDoubtful | Doubtful | Soon | $1.73 | −0.81% | +27.12% | $923.45M |
| 70 | BFUSDBFUSDNot halal | Not halal | Soon | $0.9991 | −0.06% | −0.05% | $1.32B |
| 70 | FilecoinFILDoubtful | Doubtful | Soon | $1.08 | +3.40% | +66.85% | $899.98M |
| 71 | PancakeSwapCAKEDoubtful | Doubtful | Soon | $2.55 | −1.54% | +65.45% | $844.52M |
| 72 | Aerodrome FinanceAERODoubtful | Doubtful | Soon | $0.8176 | −0.88% | +71.46% | $814.01M |
| 73 | DashDASHDoubtful | Doubtful | Soon | $61.08 | −5.54% | +80.46% | $784.8M |
| 75 | GateGTDoubtful | Doubtful | Soon | $10.70 | −3.19% | +42.80% | $1.14B |
| 75 | InjectiveINJDoubtful | Doubtful | Soon | $7.75 | +5.79% | +50.47% | $775.06M |
| 76 | VeChainVETDoubtful | Doubtful | Soon | $0.008888 | +1.44% | +36.50% | $764.27M |
| 77 | Ether.fiETHFIDoubtful | Doubtful | Soon | $0.7834 | +10.87% | +34.31% | $756.21M |
| 78 | XDC NetworkXDCUnder review | Under review | Soon | $0.03324 | −1.23% | +22.17% | $714M |
| 79 | AptosAPTDoubtful | Doubtful | Soon | $0.7995 | −3.37% | +60.83% | $696.33M |
| 79 | KuCoinKCSDoubtful | Doubtful | Soon | $7.33 | +0.61% | +5.86% | $1.01B |
| 80 | FlareFLRDoubtful | Doubtful | Soon | $0.007494 | +5.27% | +13.34% | $652.06M |
| 80 | Pi NetworkPIDoubtful | Doubtful | Soon | $0.08835 | −1.29% | −0.19% | $993.24M |
| 81 | Blockchain CapitalBCAPDoubtful | Doubtful | Soon | $107.53 | 0.00% | +1.20% | $979.83M |
| 81 | Pyth NetworkPYTHDoubtful | Doubtful | Soon | $0.08005 | +1.03% | +76.70% | $630.4M |
| 82 | Pudgy PenguinsPENGUUnder review | Under review | Soon | $0.00997 | +5.57% | +12.20% | $626.74M |
| 85 | StacksSTXDoubtful | Doubtful | Soon | $0.3216 | +2.82% | +31.44% | $583.61M |
| 86 | Official TrumpTRUMPUnder review | Under review | Soon | $2.04 | +1.57% | −20.74% | $575.43M |
| 88 | NEXONEXONot halal | Not halal | Soon | $0.8481 | −1.22% | +5.35% | $547.97M |
| 88 | Invesco Short Duration US Government Securities FundUSTBNot halal | Not halal | Soon | $11.22 | +0.01% | +0.27% | $795.39M |
| 91 | StableSTABLEDoubtful | Doubtful | Soon | $0.028 | +0.95% | +3.39% | $749.09M |
| 92 | Spiko EU T-Bills Money Market FundEUTBLNot halal | Not halal | Soon | $1.20 | −0.18% | −1.62% | $730.42M |
| 103 | Janus Henderson Anemoy AAA CLO FundJAAAUnder review | Under review | Soon | $1.05 | +0.01% | +0.38% | $582.09M |
| 140 | Janus Henderson Anemoy Treasury FundJTRSYUnder review | Under review | Soon | $1.12 | +0.03% | +0.23% | $326.03M |
| 201 | RainRAINNot halal | Not halal | Soon | $0.0127 | +1.52% | −27.98% | $9.01B |
| 203 | BitwayBTWNot halal | Not halal | Soon | $1.37 | +31.58% | +189.70% | $3.85B |
| 204 | Ondo US Dollar YieldUSDYNot halal | Not halal | Soon | $1.15 | +0.04% | +0.27% | $2.28B |
| 206 | Falcon USDUSDFNot halal | Not halal | Soon | $0.996 | +0.11% | −0.03% | $1.21B |
| 207 | USDGOUSDGODoubtful | Doubtful | Soon | $1.00 | +0.04% | −0.03% | $1.19B |
| 210 | GHOGHONot halal | Not halal | Soon | $0.9994 | −0.01% | +0.01% | $698.55M |
| 211 | AkedoAKEDoubtful | Doubtful | Soon | $0.03051 | −3.24% | +189.10% | $695.43M |
| 212 | BeldexBDXUnder review | Under review | Soon | $0.07509 | −0.51% | −3.70% | $590.99M |
| 213 | Usual USDUSD0Under review | Under review | Soon | $0.9989 | 0.00% | −0.07% | $549.32M |
| 365 | Marscat TokenMCATUnder review | Under review | Soon | $0.7755 | −0.56% | — | $72.95M |
| 3989 | Figure HelocFIGR_HELOCNot halal | Not halal | Soon | $1.03 | +2.81% | +2.02% | — |
| 3990 | WhiteBIT CoinWBTDoubtful | Doubtful | Soon | $83.65 | +0.18% | +17.46% | — |
| 7975 | USDSUSDSNot halal | Not halal | Soon | $0.9994 | −0.03% | −0.01% | $9.92B |
Showing 3 of 3
Show moreHalal verdicts are an AI-assisted analysis checked against sources. Not a fatwa or investment advice.