Cryptocurrencies
The top-100 coins by market cap, each with a Shariah verdict and its sources.
Halal3Pass our 8 criteriaDoubtful70Need cautionNot halal27Fail a key criterionUnder review8Analysis in progress
| Asset | Price | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTCHalal | Halal | Soon | $83,681+0.24% | +0.24% | +8.64% | $1.68T |
| 2 | EthereumETHDoubtful | Doubtful | Soon | $2,678−0.41% | −0.41% | +10.04% | $326.98B |
| 3 | TetherUSDTDoubtful | Doubtful | Soon | $0.99960.00% | 0.00% | −0.02% | $183.8B |
| 4 | BNBBNBDoubtful | Doubtful | Soon | $759.00−0.58% | −0.58% | +12.88% | $101.07B |
| 5 | XRPXRPDoubtful | Doubtful | Soon | $1.49−0.39% | −0.39% | +9.72% | $94.05B |
| 6 | USDCUSDCDoubtful | Doubtful | Soon | $1.00−0.01% | −0.01% | −0.01% | $74.43B |
| 7 | SolanaSOLDoubtful | Doubtful | Soon | $119.12+0.30% | +0.30% | +17.16% | $70.03B |
| 8 | TRONTRXDoubtful | Doubtful | Soon | $0.3343−0.35% | −0.35% | −2.46% | $31.75B |
| 9 | ZcashZECDoubtful | Doubtful | Soon | $1,418−4.36% | −4.36% | +97.93% | $23.96B |
| 10 | HyperliquidHYPEDoubtful | Doubtful | Soon | $86.07−1.54% | −1.54% | +13.05% | $21.61B |
| 11 | DogecoinDOGEDoubtful | Doubtful | Soon | $0.09389−0.04% | −0.04% | +13.76% | $16.13B |
| 12 | ChainlinkLINKDoubtful | Doubtful | Soon | $14.57−6.14% | −6.14% | +22.57% | $10.9B |
| 13 | MoneroXMRDoubtful | Doubtful | Soon | $541.89+0.23% | +0.23% | +16.94% | $10.19B |
| 14 | CardanoADADoubtful | Doubtful | Soon | $0.2444−1.08% | −1.08% | +26.10% | $8.99B |
| 16 | StellarXLMDoubtful | Doubtful | Soon | $0.2224−4.46% | −4.46% | +20.89% | $7.79B |
| 17 | NEAR ProtocolNEARDoubtful | Doubtful | Soon | $4.89+1.53% | +1.53% | +195.80% | $6.4B |
| 18 | Bitcoin CashBCHDoubtful | Doubtful | Soon | $307.98−0.71% | −0.71% | +33.95% | $6.19B |
| 19 | LEO TokenLEODoubtful | Doubtful | Soon | $9.03−0.11% | −0.11% | −3.95% | $8.31B |
| 19 | UniswapUNIDoubtful | Doubtful | Soon | $8.90+1.14% | +1.14% | +118.56% | $5.52B |
| 20 | LitecoinLTCDoubtful | Doubtful | Soon | $66.81−3.42% | −3.42% | +44.52% | $5.19B |
| 21 | AvalancheAVAXDoubtful | Doubtful | Soon | $11.44+7.76% | +7.76% | +49.24% | $5.07B |
| 22 | CantonCCDoubtful | Doubtful | Soon | $0.1235−5.74% | −5.74% | +23.44% | $4.91B |
| 23 | Ethena USDeUSDENot halal | Not halal | Soon | $0.9999+0.01% | +0.01% | −0.01% | $4.9B |
| 24 | SuiSUIDoubtful | Doubtful | Soon | $1.15−1.24% | −1.24% | +70.50% | $4.72B |
| 25 | DaiDAINot halal | Not halal | Soon | $0.99990.00% | 0.00% | −0.02% | $4.59B |
| 26 | HederaHBARDoubtful | Doubtful | Soon | $0.1023−16.19% | −16.19% | +26.26% | $4.49B |
| 28 | Gram (prev. Toncoin)GRAMDoubtful | Doubtful | Soon | $1.48−5.63% | −5.63% | +19.38% | $4.18B |
| 29 | BittensorTAODoubtful | Doubtful | Soon | $300.90−2.41% | −2.41% | +34.96% | $3.48B |
| 31 | CronosCRODoubtful | Doubtful | Soon | $0.06813−1.97% | −1.97% | +17.01% | $3.39B |
| 31 | USD1USD1Doubtful | Doubtful | Soon | $0.9993−0.02% | −0.02% | −0.02% | $4.42B |
| 32 | QuantQNTDoubtful | Doubtful | Soon | $268.77+16.56% | +16.56% | +364.06% | $3.24B |
| 33 | Global DollarUSDGDoubtful | Doubtful | Soon | $1−0.01% | −0.01% | −0.01% | $3.17B |
| 34 | Tether GoldXAUTHalal | Halal | Soon | $4,184+1.31% | +1.31% | −4.49% | $2.97B |
| 35 | Pump.funPUMPNot halal | Not halal | Soon | $0.005892+19.64% | +19.64% | +12.83% | $2.74B |
| 36 | PayPal USDPYUSDDoubtful | Doubtful | Soon | $0.99990.00% | 0.00% | 0.00% | $2.71B |
| 36 | Shiba InuSHIBDoubtful | Doubtful | Soon | $0.00000556−3.86% | −3.86% | +14.68% | $3.28B |
| 37 | AaveAAVENot halal | Not halal | Soon | $165.63+10.85% | +10.85% | +26.69% | $2.56B |
| 38 | OKBOKBDoubtful | Doubtful | Soon | $121.47+2.23% | +2.23% | +10.53% | $2.55B |
| 39 | Ripple USDRLUSDDoubtful | Doubtful | Soon | $1.00+0.01% | +0.01% | −0.01% | $2.52B |
| 40 | EthenaENANot halal | Not halal | Soon | $0.2484−3.16% | −3.16% | +68.77% | $2.51B |
| 41 | OndoONDODoubtful | Doubtful | Soon | $0.5019−3.37% | −3.37% | +65.69% | $2.44B |
| 42 | MemeCoreMDoubtful | Doubtful | Soon | $1.03−10.23% | −10.23% | +10.81% | $2.35B |
| 43 | MantleMNTDoubtful | Doubtful | Soon | $0.6646−0.08% | −0.08% | +33.37% | $2.19B |
| 44 | PolkadotDOTDoubtful | Doubtful | Soon | $1.19+1.12% | +1.12% | +49.82% | $2.04B |
| 45 | AsterASTERNot halal | Not halal | Soon | $0.7252+2.46% | +2.46% | +3.16% | $1.96B |
| 46 | Circle USYCUSYCNot halal | Not halal | Soon | $1.14+0.01% | +0.01% | +0.25% | $2.41B |
| 46 | SkySKYNot halal | Not halal | Soon | $0.08182+3.88% | +3.88% | +22.98% | $1.92B |
| 47 | Internet ComputerICPDoubtful | Doubtful | Soon | $3.44+9.80% | +9.80% | +32.08% | $1.92B |
| 48 | WorldcoinWLDDoubtful | Doubtful | Soon | $0.4831−1.65% | −1.65% | +43.77% | $1.86B |
| 49 | BlackRock USD Institutional Digital Liquidity FundBUIDLNot halal | Not halal | Soon | $1.000.00% | 0.00% | 0.00% | $2.26B |
| 49 | PAX GoldPAXGHalal | Halal | Soon | $4,190+1.32% | +1.32% | −4.58% | $1.82B |
| 50 | World Liberty FinancialWLFINot halal | Not halal | Soon | $0.05652−0.84% | −0.84% | +1.42% | $1.8B |
| 52 | USDDUSDDNot halal | Not halal | Soon | $0.9996+0.01% | +0.01% | −0.24% | $1.53B |
| 53 | United StablesUDoubtful | Doubtful | Soon | $0.9994−0.02% | −0.02% | +0.04% | $1.5B |
| 54 | Ethereum ClassicETCDoubtful | Doubtful | Soon | $9.09−2.07% | −2.07% | +27.74% | $1.44B |
| 55 | Bitget TokenBGBDoubtful | Doubtful | Soon | $1.98−0.90% | −0.90% | +7.48% | $1.39B |
| 56 | ArbitrumARBDoubtful | Doubtful | Soon | $0.2036+0.83% | +0.83% | +158.09% | $1.38B |
| 57 | MorphoMORPHONot halal | Not halal | Soon | $2.47−2.47% | −2.47% | +11.88% | $1.32B |
| 58 | PepePEPEDoubtful | Doubtful | Soon | $0.00000415−2.56% | −2.56% | +18.43% | $1.74B |
| 58 | Venice TokenVVVDoubtful | Doubtful | Soon | $27.03−2.87% | −2.87% | +81.39% | $1.31B |
| 59 | POL (ex-MATIC)POLDoubtful | Doubtful | Soon | $0.1176+0.51% | +0.51% | +13.39% | $1.25B |
| 60 | KaspaKASDoubtful | Doubtful | Soon | $0.04298−5.57% | −5.57% | +67.42% | $1.19B |
| 62 | AlgorandALGODoubtful | Doubtful | Soon | $0.1257−7.69% | −7.69% | +37.77% | $1.14B |
| 62 | HTX DAOHTXDoubtful | Doubtful | Soon | $0.00000171+1.11% | +1.11% | +0.74% | $1.54B |
| 63 | JupiterJUPNot halal | Not halal | Soon | $0.3299+0.66% | +0.66% | +68.44% | $1.09B |
| 64 | JUSTJSTNot halal | Not halal | Soon | $0.127−2.31% | −2.31% | +28.66% | $1.04B |
| 64 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFONot halal | Not halal | Soon | $1.15−0.18% | −0.18% | −1.58% | $1.49B |
| 67 | RenderRENDERDoubtful | Doubtful | Soon | $1.91−2.06% | −2.06% | +41.85% | $989.44M |
| 68 | LighterLITNot halal | Not halal | Soon | $3.96−10.79% | −10.79% | +33.40% | $991.07M |
| 69 | Cosmos HubATOMDoubtful | Doubtful | Soon | $1.72−0.65% | −0.65% | +27.12% | $918.27M |
| 70 | BFUSDBFUSDNot halal | Not halal | Soon | $0.9991−0.06% | −0.06% | −0.05% | $1.32B |
| 70 | FilecoinFILDoubtful | Doubtful | Soon | $1.06−0.28% | −0.28% | +66.85% | $880.1M |
| 71 | PancakeSwapCAKEDoubtful | Doubtful | Soon | $2.55−1.64% | −1.64% | +65.45% | $844.27M |
| 72 | Aerodrome FinanceAERODoubtful | Doubtful | Soon | $0.8131−1.08% | −1.08% | +71.46% | $809.47M |
| 73 | DashDASHDoubtful | Doubtful | Soon | $60.79−7.25% | −7.25% | +80.46% | $781.1M |
| 75 | GateGTDoubtful | Doubtful | Soon | $10.70−3.19% | −3.19% | +42.80% | $1.14B |
| 75 | InjectiveINJDoubtful | Doubtful | Soon | $7.61+2.74% | +2.74% | +50.47% | $760.67M |
| 76 | VeChainVETDoubtful | Doubtful | Soon | $0.008757−1.47% | −1.47% | +36.50% | $752.97M |
| 77 | Ether.fiETHFIDoubtful | Doubtful | Soon | $0.773+9.02% | +9.02% | +34.31% | $746.22M |
| 78 | XDC NetworkXDCUnder review | Under review | Soon | $0.03332−3.76% | −3.76% | +22.17% | $715.68M |
| 79 | AptosAPTDoubtful | Doubtful | Soon | $0.7902−4.74% | −4.74% | +60.83% | $688.22M |
| 79 | KuCoinKCSDoubtful | Doubtful | Soon | $7.33+0.61% | +0.61% | +5.86% | $1.01B |
| 80 | FlareFLRDoubtful | Doubtful | Soon | $0.007549+5.37% | +5.37% | +13.34% | $656.78M |
| 80 | Pi NetworkPIDoubtful | Doubtful | Soon | $0.08835−1.29% | −1.29% | −0.19% | $993.24M |
| 81 | Blockchain CapitalBCAPDoubtful | Doubtful | Soon | $107.530.00% | 0.00% | +1.20% | $979.83M |
| 82 | Pudgy PenguinsPENGUUnder review | Under review | Soon | $0.009965+5.24% | +5.24% | +12.20% | $626.43M |
| 83 | Pyth NetworkPYTHDoubtful | Doubtful | Soon | $0.07881−2.75% | −2.75% | +76.70% | $620.59M |
| 85 | StacksSTXDoubtful | Doubtful | Soon | $0.3172+0.97% | +0.97% | +31.44% | $575.58M |
| 86 | Official TrumpTRUMPUnder review | Under review | Soon | $2.03+1.00% | +1.00% | −20.74% | $571.88M |
| 88 | NEXONEXONot halal | Not halal | Soon | $0.845+2.13% | +2.13% | +5.35% | $545.99M |
| 88 | Invesco Short Duration US Government Securities FundUSTBNot halal | Not halal | Soon | $11.22+0.01% | +0.01% | +0.27% | $795.39M |
| 91 | StableSTABLEDoubtful | Doubtful | Soon | $0.028+0.95% | +0.95% | +3.39% | $749.09M |
| 92 | Spiko EU T-Bills Money Market FundEUTBLNot halal | Not halal | Soon | $1.20−0.18% | −0.18% | −1.62% | $730.42M |
| 103 | Janus Henderson Anemoy AAA CLO FundJAAAUnder review | Under review | Soon | $1.05+0.01% | +0.01% | +0.38% | $582.09M |
| 140 | Janus Henderson Anemoy Treasury FundJTRSYUnder review | Under review | Soon | $1.12+0.03% | +0.03% | +0.23% | $326.03M |
| 201 | RainRAINNot halal | Not halal | Soon | $0.01262+1.14% | +1.14% | −27.98% | $8.95B |
| 203 | BitwayBTWNot halal | Not halal | Soon | $1.39+24.06% | +24.06% | +189.70% | $3.89B |
| 204 | Ondo US Dollar YieldUSDYNot halal | Not halal | Soon | $1.15+0.03% | +0.03% | +0.27% | $2.28B |
| 206 | Falcon USDUSDFNot halal | Not halal | Soon | $0.9962+0.07% | +0.07% | −0.03% | $1.21B |
| 207 | USDGOUSDGODoubtful | Doubtful | Soon | $1.00+0.03% | +0.03% | −0.03% | $1.19B |
| 210 | GHOGHONot halal | Not halal | Soon | $0.99950.00% | 0.00% | +0.01% | $698.66M |
| 211 | AkedoAKEDoubtful | Doubtful | Soon | $0.03038−4.32% | −4.32% | +189.10% | $692.47M |
| 212 | BeldexBDXUnder review | Under review | Soon | $0.07517−0.51% | −0.51% | −3.70% | $591.67M |
| 213 | Usual USDUSD0Under review | Under review | Soon | $0.99890.00% | 0.00% | −0.07% | $549.32M |
| 365 | Marscat TokenMCATUnder review | Under review | Soon | $0.7755−0.56% | −0.56% | — | $72.95M |
| 3989 | Figure HelocFIGR_HELOCNot halal | Not halal | Soon | $1.000.00% | 0.00% | +2.02% | — |
| 3990 | WhiteBIT CoinWBTDoubtful | Doubtful | Soon | $83.61+0.08% | +0.08% | +17.46% | — |
| 7974 | USDSUSDSNot halal | Not halal | Soon | $0.9995+0.01% | +0.01% | −0.01% | $9.76B |
Showing 1 of 1
Show moreHalal verdicts are an AI-assisted analysis checked against sources. Not a fatwa or investment advice.