Cryptocurrencies
The top-100 coins by market cap, each with a Shariah verdict and its sources.
Halal3Pass our 8 criteriaDoubtful70Need cautionNot halal27Fail a key criterionUnder review8Analysis in progress
| Asset | Price | 24h | |||||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTCHalal | Halal | Soon | $83,547 | +0.47% | +8.64% | $1.68T |
| 2 | EthereumETHDoubtful | Doubtful | Soon | $2,682 | +0.44% | +10.04% | $327.5B |
| 3 | TetherUSDTDoubtful | Doubtful | Soon | $0.9996 | +0.01% | −0.02% | $183.8B |
| 4 | BNBBNBDoubtful | Doubtful | Soon | $757.13 | −0.54% | +12.88% | $100.82B |
| 5 | XRPXRPDoubtful | Doubtful | Soon | $1.50 | +0.75% | +9.72% | $94.04B |
| 6 | USDCUSDCDoubtful | Doubtful | Soon | $1.00 | 0.00% | −0.01% | $74.41B |
| 7 | SolanaSOLDoubtful | Doubtful | Soon | $118.91 | +1.05% | +17.16% | $69.9B |
| 8 | TRONTRXDoubtful | Doubtful | Soon | $0.3349 | −0.20% | −2.46% | $31.8B |
| 9 | ZcashZECDoubtful | Doubtful | Soon | $1,411 | −3.70% | +97.93% | $23.84B |
| 10 | HyperliquidHYPEDoubtful | Doubtful | Soon | $86.03 | −0.71% | +13.05% | $21.6B |
| 11 | DogecoinDOGEDoubtful | Doubtful | Soon | $0.09417 | +1.32% | +13.76% | $14.7B |
| 12 | ChainlinkLINKDoubtful | Doubtful | Soon | $14.71 | −2.49% | +22.57% | $11.01B |
| 13 | MoneroXMRDoubtful | Doubtful | Soon | $543.58 | +1.88% | +16.94% | $10.23B |
| 14 | CardanoADADoubtful | Doubtful | Soon | $0.2444 | +0.48% | +26.10% | $8.99B |
| 16 | StellarXLMDoubtful | Doubtful | Soon | $0.2237 | −0.43% | +20.89% | $7.83B |
| 17 | NEAR ProtocolNEARDoubtful | Doubtful | Soon | $4.95 | +4.94% | +195.80% | $6.47B |
| 18 | Bitcoin CashBCHDoubtful | Doubtful | Soon | $308.93 | +0.57% | +33.95% | $6.21B |
| 19 | LEO TokenLEODoubtful | Doubtful | Soon | $9.03 | −0.11% | −3.95% | $8.31B |
| 19 | UniswapUNIDoubtful | Doubtful | Soon | $8.94 | +3.07% | +118.56% | $5.54B |
| 20 | LitecoinLTCDoubtful | Doubtful | Soon | $67.13 | −2.58% | +44.52% | $5.21B |
| 21 | AvalancheAVAXDoubtful | Doubtful | Soon | $11.47 | +10.77% | +49.24% | $5.08B |
| 22 | CantonCCDoubtful | Doubtful | Soon | $0.1258 | −2.37% | +23.44% | $5B |
| 23 | Ethena USDeUSDENot halal | Not halal | Soon | $0.9999 | +0.01% | −0.01% | $4.9B |
| 24 | SuiSUIDoubtful | Doubtful | Soon | $1.15 | +0.57% | +70.50% | $4.72B |
| 25 | DaiDAINot halal | Not halal | Soon | $0.9999 | +0.01% | −0.02% | $4.6B |
| 26 | HederaHBARDoubtful | Doubtful | Soon | $0.1032 | −15.28% | +26.26% | $4.52B |
| 28 | Gram (prev. Toncoin)GRAMDoubtful | Doubtful | Soon | $1.51 | −4.05% | +19.38% | $4.24B |
| 29 | BittensorTAODoubtful | Doubtful | Soon | $302.28 | +0.34% | +34.96% | $3.5B |
| 30 | CronosCRODoubtful | Doubtful | Soon | $0.06857 | −0.91% | +17.01% | $3.41B |
| 31 | USD1USD1Doubtful | Doubtful | Soon | $0.9993 | −0.02% | −0.02% | $4.42B |
| 32 | QuantQNTDoubtful | Doubtful | Soon | $265.62 | +12.13% | +364.06% | $3.21B |
| 33 | Global DollarUSDGDoubtful | Doubtful | Soon | $1.00 | +0.01% | −0.01% | $3.17B |
| 34 | Tether GoldXAUTHalal | Halal | Soon | $4,181 | +1.39% | −4.49% | $2.97B |
| 35 | PayPal USDPYUSDDoubtful | Doubtful | Soon | $0.9999 | −0.01% | 0.00% | $2.71B |
| 36 | Pump.funPUMPNot halal | Not halal | Soon | $0.005817 | +17.35% | +12.83% | $2.71B |
| 36 | Shiba InuSHIBDoubtful | Doubtful | Soon | $0.00000556 | −3.86% | +14.68% | $3.28B |
| 37 | AaveAAVENot halal | Not halal | Soon | $166.88 | +14.44% | +26.69% | $2.58B |
| 38 | OKBOKBDoubtful | Doubtful | Soon | $120.89 | +2.70% | +10.53% | $2.54B |
| 39 | EthenaENANot halal | Not halal | Soon | $0.2509 | −0.90% | +68.77% | $2.53B |
| 40 | Ripple USDRLUSDDoubtful | Doubtful | Soon | $1.00 | −0.01% | −0.01% | $2.52B |
| 41 | OndoONDODoubtful | Doubtful | Soon | $0.5075 | −0.30% | +65.69% | $2.47B |
| 42 | MemeCoreMDoubtful | Doubtful | Soon | $1.04 | −10.18% | +10.81% | $2.38B |
| 43 | MantleMNTDoubtful | Doubtful | Soon | $0.6641 | +0.35% | +33.37% | $2.19B |
| 44 | PolkadotDOTDoubtful | Doubtful | Soon | $1.20 | +2.92% | +49.82% | $2.04B |
| 45 | AsterASTERNot halal | Not halal | Soon | $0.7256 | +3.91% | +3.16% | $1.96B |
| 46 | Circle USYCUSYCNot halal | Not halal | Soon | $1.14 | +0.01% | +0.25% | $2.41B |
| 46 | SkySKYNot halal | Not halal | Soon | $0.08291 | +6.58% | +22.98% | $1.94B |
| 47 | Internet ComputerICPDoubtful | Doubtful | Soon | $3.44 | +14.76% | +32.08% | $1.92B |
| 48 | WorldcoinWLDDoubtful | Doubtful | Soon | $0.4895 | +1.59% | +43.77% | $1.88B |
| 49 | BlackRock USD Institutional Digital Liquidity FundBUIDLNot halal | Not halal | Soon | $1.00 | 0.00% | 0.00% | $2.26B |
| 49 | PAX GoldPAXGHalal | Halal | Soon | $4,188 | +1.43% | −4.58% | $1.82B |
| 50 | World Liberty FinancialWLFINot halal | Not halal | Soon | $0.05666 | +0.85% | +1.42% | $1.8B |
| 52 | USDDUSDDNot halal | Not halal | Soon | $0.9996 | +0.26% | −0.24% | $1.53B |
| 53 | United StablesUDoubtful | Doubtful | Soon | $0.9996 | +0.03% | +0.04% | $1.5B |
| 54 | Ethereum ClassicETCDoubtful | Doubtful | Soon | $9.13 | −0.50% | +27.74% | $1.45B |
| 55 | ArbitrumARBDoubtful | Doubtful | Soon | $0.2072 | +3.95% | +158.09% | $1.41B |
| 56 | Bitget TokenBGBDoubtful | Doubtful | Soon | $1.98 | −0.83% | +7.48% | $1.39B |
| 57 | Venice TokenVVVDoubtful | Doubtful | Soon | $27.09 | −0.67% | +81.39% | $1.32B |
| 58 | MorphoMORPHONot halal | Not halal | Soon | $2.47 | −1.34% | +11.88% | $1.32B |
| 58 | PepePEPEDoubtful | Doubtful | Soon | $0.00000415 | −2.56% | +18.43% | $1.74B |
| 59 | POL (ex-MATIC)POLDoubtful | Doubtful | Soon | $0.1182 | +3.17% | +13.39% | $1.26B |
| 60 | KaspaKASDoubtful | Doubtful | Soon | $0.04317 | −4.30% | +67.42% | $1.2B |
| 62 | AlgorandALGODoubtful | Doubtful | Soon | $0.125 | −7.60% | +37.77% | $1.13B |
| 62 | HTX DAOHTXDoubtful | Doubtful | Soon | $0.00000171 | +1.11% | +0.74% | $1.54B |
| 63 | LighterLITNot halal | Not halal | Soon | $4.49 | +1.95% | +33.40% | $1.12B |
| 64 | JupiterJUPNot halal | Not halal | Soon | $0.328 | +1.96% | +68.44% | $1.09B |
| 64 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFONot halal | Not halal | Soon | $1.15 | −0.18% | −1.58% | $1.49B |
| 65 | JUSTJSTNot halal | Not halal | Soon | $0.1278 | −1.08% | +28.66% | $1.05B |
| 68 | RenderRENDERDoubtful | Doubtful | Soon | $1.93 | +1.57% | +41.85% | $999.34M |
| 69 | Cosmos HubATOMDoubtful | Doubtful | Soon | $1.73 | +1.06% | +27.12% | $922.38M |
| 70 | BFUSDBFUSDNot halal | Not halal | Soon | $0.9991 | −0.06% | −0.05% | $1.32B |
| 70 | FilecoinFILDoubtful | Doubtful | Soon | $1.08 | +4.13% | +66.85% | $896.97M |
| 71 | PancakeSwapCAKEDoubtful | Doubtful | Soon | $2.56 | −0.23% | +65.45% | $847.04M |
| 72 | Aerodrome FinanceAERODoubtful | Doubtful | Soon | $0.815 | +1.54% | +71.46% | $811.4M |
| 73 | DashDASHDoubtful | Doubtful | Soon | $61.08 | −4.62% | +80.46% | $784.73M |
| 74 | InjectiveINJDoubtful | Doubtful | Soon | $7.71 | +6.79% | +50.47% | $770.33M |
| 75 | GateGTDoubtful | Doubtful | Soon | $10.70 | −3.19% | +42.80% | $1.14B |
| 76 | VeChainVETDoubtful | Doubtful | Soon | $0.008844 | +1.64% | +36.50% | $760.45M |
| 77 | Ether.fiETHFIDoubtful | Doubtful | Soon | $0.7748 | +10.74% | +34.31% | $747.99M |
| 78 | XDC NetworkXDCUnder review | Under review | Soon | $0.03328 | −2.66% | +22.17% | $714.75M |
| 79 | AptosAPTDoubtful | Doubtful | Soon | $0.7951 | −1.32% | +60.83% | $692.5M |
| 79 | KuCoinKCSDoubtful | Doubtful | Soon | $7.33 | +0.61% | +5.86% | $1.01B |
| 80 | FlareFLRDoubtful | Doubtful | Soon | $0.007541 | +5.99% | +13.34% | $656.08M |
| 80 | Pi NetworkPIDoubtful | Doubtful | Soon | $0.08835 | −1.29% | −0.19% | $993.24M |
| 81 | Blockchain CapitalBCAPDoubtful | Doubtful | Soon | $107.53 | 0.00% | +1.20% | $979.83M |
| 82 | Pyth NetworkPYTHDoubtful | Doubtful | Soon | $0.07979 | −0.81% | +76.70% | $628.32M |
| 83 | Pudgy PenguinsPENGUUnder review | Under review | Soon | $0.009967 | +7.37% | +12.20% | $626.54M |
| 85 | StacksSTXDoubtful | Doubtful | Soon | $0.3213 | +4.12% | +31.44% | $583.07M |
| 86 | Official TrumpTRUMPUnder review | Under review | Soon | $2.04 | +3.13% | −20.74% | $574.77M |
| 88 | NEXONEXONot halal | Not halal | Soon | $0.8459 | −0.60% | +5.35% | $546.56M |
| 88 | Invesco Short Duration US Government Securities FundUSTBNot halal | Not halal | Soon | $11.22 | +0.01% | +0.27% | $795.39M |
| 91 | StableSTABLEDoubtful | Doubtful | Soon | $0.028 | +0.95% | +3.39% | $749.09M |
| 92 | Spiko EU T-Bills Money Market FundEUTBLNot halal | Not halal | Soon | $1.20 | −0.18% | −1.62% | $730.42M |
| 103 | Janus Henderson Anemoy AAA CLO FundJAAAUnder review | Under review | Soon | $1.05 | +0.01% | +0.38% | $582.09M |
| 140 | Janus Henderson Anemoy Treasury FundJTRSYUnder review | Under review | Soon | $1.12 | +0.03% | +0.23% | $326.03M |
| 201 | RainRAINNot halal | Not halal | Soon | $0.01269 | +1.56% | −27.98% | $9B |
| 203 | BitwayBTWNot halal | Not halal | Soon | $1.38 | +29.22% | +189.70% | $3.87B |
| 204 | Ondo US Dollar YieldUSDYNot halal | Not halal | Soon | $1.15 | +0.01% | +0.27% | $2.28B |
| 206 | Falcon USDUSDFNot halal | Not halal | Soon | $0.9956 | +0.09% | −0.03% | $1.21B |
| 207 | USDGOUSDGODoubtful | Doubtful | Soon | $1.00 | +0.04% | −0.03% | $1.19B |
| 210 | GHOGHONot halal | Not halal | Soon | $0.9993 | −0.01% | +0.01% | $698.53M |
| 211 | AkedoAKEDoubtful | Doubtful | Soon | $0.03016 | −3.14% | +189.10% | $687.62M |
| 212 | BeldexBDXUnder review | Under review | Soon | $0.07506 | −0.35% | −3.70% | $590.83M |
| 213 | Usual USDUSD0Under review | Under review | Soon | $0.9989 | 0.00% | −0.07% | $549.31M |
| 365 | Marscat TokenMCATUnder review | Under review | Soon | $0.7755 | −0.56% | — | $72.95M |
| 3989 | Figure HelocFIGR_HELOCNot halal | Not halal | Soon | $1.00 | 0.00% | +2.02% | — |
| 3990 | WhiteBIT CoinWBTDoubtful | Doubtful | Soon | $83.53 | +0.47% | +17.46% | — |
| 7975 | USDSUSDSNot halal | Not halal | Soon | $0.9993 | −0.02% | −0.01% | $9.92B |
Showing 7 of 7
Show moreHalal verdicts are an AI-assisted analysis checked against sources. Not a fatwa or investment advice.