Cryptocurrencies
The top-100 coins by market cap, each with a Shariah verdict and its sources.
Halal3Pass our 8 criteriaDoubtful70Need cautionNot halal27Fail a key criterionUnder review8Analysis in progress
| Asset | Price | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTCHalal | Halal | Soon | $83,447+0.29% | +0.29% | +8.64% | $1.68T |
| 2 | EthereumETHDoubtful | Doubtful | Soon | $2,672−0.27% | −0.27% | +10.04% | $326.26B |
| 3 | TetherUSDTDoubtful | Doubtful | Soon | $0.9999+0.03% | +0.03% | −0.02% | $183.86B |
| 4 | BNBBNBDoubtful | Doubtful | Soon | $759.22−0.19% | −0.19% | +12.88% | $101.1B |
| 5 | XRPXRPDoubtful | Doubtful | Soon | $1.49+0.11% | +0.11% | +9.72% | $94.12B |
| 6 | USDCUSDCDoubtful | Doubtful | Soon | $1.00+0.03% | +0.03% | −0.01% | $74.44B |
| 7 | SolanaSOLDoubtful | Doubtful | Soon | $118.87+0.58% | +0.58% | +17.16% | $69.89B |
| 8 | TRONTRXDoubtful | Doubtful | Soon | $0.3343−0.28% | −0.28% | −2.46% | $31.75B |
| 9 | ZcashZECDoubtful | Doubtful | Soon | $1,423−2.08% | −2.08% | +97.93% | $24.04B |
| 10 | HyperliquidHYPEDoubtful | Doubtful | Soon | $86.22−0.55% | −0.55% | +13.05% | $21.65B |
| 11 | DogecoinDOGEDoubtful | Doubtful | Soon | $0.09357−0.17% | −0.17% | +13.76% | $14.61B |
| 12 | ChainlinkLINKDoubtful | Doubtful | Soon | $14.49−6.60% | −6.60% | +22.57% | $10.84B |
| 13 | MoneroXMRDoubtful | Doubtful | Soon | $540.47+0.20% | +0.20% | +16.94% | $10.17B |
| 14 | CardanoADADoubtful | Doubtful | Soon | $0.2446−0.98% | −0.98% | +26.10% | $9B |
| 16 | StellarXLMDoubtful | Doubtful | Soon | $0.2215−3.02% | −3.02% | +20.89% | $7.76B |
| 17 | NEAR ProtocolNEARDoubtful | Doubtful | Soon | $5.02+5.17% | +5.17% | +195.80% | $6.57B |
| 18 | Bitcoin CashBCHDoubtful | Doubtful | Soon | $307.77−0.26% | −0.26% | +33.95% | $6.18B |
| 19 | LEO TokenLEODoubtful | Doubtful | Soon | $9.03−0.11% | −0.11% | −3.95% | $8.31B |
| 19 | UniswapUNIDoubtful | Doubtful | Soon | $8.84+0.94% | +0.94% | +118.56% | $5.48B |
| 20 | LitecoinLTCDoubtful | Doubtful | Soon | $66.98−2.49% | −2.49% | +44.52% | $5.2B |
| 21 | AvalancheAVAXDoubtful | Doubtful | Soon | $11.42+6.73% | +6.73% | +49.24% | $5.06B |
| 22 | CantonCCDoubtful | Doubtful | Soon | $0.1253−4.38% | −4.38% | +23.44% | $4.98B |
| 23 | Ethena USDeUSDENot halal | Not halal | Soon | $0.9998+0.01% | +0.01% | −0.01% | $4.9B |
| 24 | SuiSUIDoubtful | Doubtful | Soon | $1.15−0.08% | −0.08% | +70.50% | $4.7B |
| 25 | DaiDAINot halal | Not halal | Soon | $0.9999−0.01% | −0.01% | −0.02% | $4.59B |
| 26 | HederaHBARDoubtful | Doubtful | Soon | $0.1017−15.83% | −15.83% | +26.26% | $4.46B |
| 28 | Gram (prev. Toncoin)GRAMDoubtful | Doubtful | Soon | $1.47−6.07% | −6.07% | +19.38% | $4.14B |
| 29 | BittensorTAODoubtful | Doubtful | Soon | $300.38−1.44% | −1.44% | +34.96% | $3.47B |
| 31 | CronosCRODoubtful | Doubtful | Soon | $0.06796−0.58% | −0.58% | +17.01% | $3.38B |
| 31 | USD1USD1Doubtful | Doubtful | Soon | $0.9993−0.02% | −0.02% | −0.02% | $4.42B |
| 32 | QuantQNTDoubtful | Doubtful | Soon | $271.98+22.18% | +22.18% | +364.06% | $3.28B |
| 33 | Global DollarUSDGDoubtful | Doubtful | Soon | $0.9998−0.01% | −0.01% | −0.01% | $3.17B |
| 34 | Tether GoldXAUTHalal | Halal | Soon | $4,177+1.32% | +1.32% | −4.49% | $2.96B |
| 35 | Pump.funPUMPNot halal | Not halal | Soon | $0.005844+18.78% | +18.78% | +12.83% | $2.72B |
| 36 | PayPal USDPYUSDDoubtful | Doubtful | Soon | $0.9998−0.01% | −0.01% | 0.00% | $2.71B |
| 36 | Shiba InuSHIBDoubtful | Doubtful | Soon | $0.00000556−3.86% | −3.86% | +14.68% | $3.28B |
| 37 | OKBOKBDoubtful | Doubtful | Soon | $121.07+2.29% | +2.29% | +10.53% | $2.54B |
| 38 | Ripple USDRLUSDDoubtful | Doubtful | Soon | $10.00% | 0.00% | −0.01% | $2.52B |
| 39 | EthenaENANot halal | Not halal | Soon | $0.2481−1.58% | −1.58% | +68.77% | $2.5B |
| 40 | AaveAAVENot halal | Not halal | Soon | $162.06+8.95% | +8.95% | +26.69% | $2.5B |
| 41 | OndoONDODoubtful | Doubtful | Soon | $0.5068−1.95% | −1.95% | +65.69% | $2.47B |
| 42 | MemeCoreMDoubtful | Doubtful | Soon | $1.03−9.48% | −9.48% | +10.81% | $2.35B |
| 43 | MantleMNTDoubtful | Doubtful | Soon | $0.666+0.77% | +0.77% | +33.37% | $2.2B |
| 44 | PolkadotDOTDoubtful | Doubtful | Soon | $1.20+2.66% | +2.66% | +49.82% | $2.05B |
| 45 | AsterASTERNot halal | Not halal | Soon | $0.7408+5.57% | +5.57% | +3.16% | $2B |
| 46 | Circle USYCUSYCNot halal | Not halal | Soon | $1.14+0.01% | +0.01% | +0.25% | $2.41B |
| 46 | Internet ComputerICPDoubtful | Doubtful | Soon | $3.45+10.54% | +10.54% | +32.08% | $1.92B |
| 47 | SkySKYNot halal | Not halal | Soon | $0.08176+4.14% | +4.14% | +22.98% | $1.92B |
| 48 | WorldcoinWLDDoubtful | Doubtful | Soon | $0.4896+0.14% | +0.14% | +43.77% | $1.88B |
| 49 | BlackRock USD Institutional Digital Liquidity FundBUIDLNot halal | Not halal | Soon | $1.000.00% | 0.00% | 0.00% | $2.26B |
| 49 | PAX GoldPAXGHalal | Halal | Soon | $4,185+1.34% | +1.34% | −4.58% | $1.82B |
| 50 | World Liberty FinancialWLFINot halal | Not halal | Soon | $0.05676+0.02% | +0.02% | +1.42% | $1.8B |
| 52 | USDDUSDDNot halal | Not halal | Soon | $0.9992+0.24% | +0.24% | −0.24% | $1.53B |
| 53 | United StablesUDoubtful | Doubtful | Soon | $0.9993−0.02% | −0.02% | +0.04% | $1.5B |
| 54 | Ethereum ClassicETCDoubtful | Doubtful | Soon | $9.05−1.39% | −1.39% | +27.74% | $1.43B |
| 55 | Bitget TokenBGBDoubtful | Doubtful | Soon | $1.98−0.65% | −0.65% | +7.48% | $1.39B |
| 56 | ArbitrumARBDoubtful | Doubtful | Soon | $0.2037+1.71% | +1.71% | +158.09% | $1.38B |
| 57 | Venice TokenVVVDoubtful | Doubtful | Soon | $27.18−0.84% | −0.84% | +81.39% | $1.32B |
| 58 | MorphoMORPHONot halal | Not halal | Soon | $2.47−1.20% | −1.20% | +11.88% | $1.32B |
| 58 | PepePEPEDoubtful | Doubtful | Soon | $0.00000415−2.56% | −2.56% | +18.43% | $1.74B |
| 59 | POL (ex-MATIC)POLDoubtful | Doubtful | Soon | $0.1171+1.68% | +1.68% | +13.39% | $1.24B |
| 60 | KaspaKASDoubtful | Doubtful | Soon | $0.04327−4.72% | −4.72% | +67.42% | $1.2B |
| 62 | AlgorandALGODoubtful | Doubtful | Soon | $0.126−7.11% | −7.11% | +37.77% | $1.14B |
| 62 | HTX DAOHTXDoubtful | Doubtful | Soon | $0.00000171+1.11% | +1.11% | +0.74% | $1.54B |
| 63 | JupiterJUPNot halal | Not halal | Soon | $0.3333+1.02% | +1.02% | +68.44% | $1.11B |
| 64 | JUSTJSTNot halal | Not halal | Soon | $0.1267−2.37% | −2.37% | +28.66% | $1.04B |
| 64 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFONot halal | Not halal | Soon | $1.15−0.18% | −0.18% | −1.58% | $1.49B |
| 67 | RenderRENDERDoubtful | Doubtful | Soon | $1.91−0.69% | −0.69% | +41.85% | $991.14M |
| 68 | LighterLITNot halal | Not halal | Soon | $3.90−11.12% | −11.12% | +33.40% | $973.98M |
| 69 | Cosmos HubATOMDoubtful | Doubtful | Soon | $1.72−0.03% | −0.03% | +27.12% | $919.04M |
| 70 | BFUSDBFUSDNot halal | Not halal | Soon | $0.9991−0.06% | −0.06% | −0.05% | $1.32B |
| 70 | FilecoinFILDoubtful | Doubtful | Soon | $1.06−0.01% | −0.01% | +66.85% | $879.24M |
| 71 | PancakeSwapCAKEDoubtful | Doubtful | Soon | $2.56−0.66% | −0.66% | +65.45% | $847.6M |
| 72 | Aerodrome FinanceAERODoubtful | Doubtful | Soon | $0.8134−0.40% | −0.40% | +71.46% | $809.77M |
| 73 | DashDASHDoubtful | Doubtful | Soon | $60.98−5.48% | −5.48% | +80.46% | $783.45M |
| 75 | GateGTDoubtful | Doubtful | Soon | $10.70−3.19% | −3.19% | +42.80% | $1.14B |
| 75 | InjectiveINJDoubtful | Doubtful | Soon | $7.67+2.58% | +2.58% | +50.47% | $767.03M |
| 76 | VeChainVETDoubtful | Doubtful | Soon | $0.008775−0.51% | −0.51% | +36.50% | $754.52M |
| 77 | Ether.fiETHFIDoubtful | Doubtful | Soon | $0.7762+11.62% | +11.62% | +34.31% | $749.31M |
| 78 | XDC NetworkXDCUnder review | Under review | Soon | $0.03337−4.14% | −4.14% | +22.17% | $716.73M |
| 79 | AptosAPTDoubtful | Doubtful | Soon | $0.7879−4.81% | −4.81% | +60.83% | $686.23M |
| 79 | KuCoinKCSDoubtful | Doubtful | Soon | $7.33+0.61% | +0.61% | +5.86% | $1.01B |
| 80 | Pi NetworkPIDoubtful | Doubtful | Soon | $0.08835−1.29% | −1.29% | −0.19% | $993.24M |
| 81 | Blockchain CapitalBCAPDoubtful | Doubtful | Soon | $107.530.00% | 0.00% | +1.20% | $979.83M |
| 81 | FlareFLRDoubtful | Doubtful | Soon | $0.007574+6.54% | +6.54% | +13.34% | $658.98M |
| 82 | Pudgy PenguinsPENGUUnder review | Under review | Soon | $0.01001+6.91% | +6.91% | +12.20% | $628.94M |
| 83 | Pyth NetworkPYTHDoubtful | Doubtful | Soon | $0.07936−1.53% | −1.53% | +76.70% | $624.94M |
| 85 | Official TrumpTRUMPUnder review | Under review | Soon | $2.05+2.45% | +2.45% | −20.74% | $576.63M |
| 86 | StacksSTXDoubtful | Doubtful | Soon | $0.3165+1.63% | +1.63% | +31.44% | $574.31M |
| 88 | NEXONEXONot halal | Not halal | Soon | $0.8423+1.03% | +1.03% | +5.35% | $544.27M |
| 88 | Invesco Short Duration US Government Securities FundUSTBNot halal | Not halal | Soon | $11.22+0.01% | +0.01% | +0.27% | $795.39M |
| 91 | StableSTABLEDoubtful | Doubtful | Soon | $0.028+0.95% | +0.95% | +3.39% | $749.09M |
| 92 | Spiko EU T-Bills Money Market FundEUTBLNot halal | Not halal | Soon | $1.20−0.18% | −0.18% | −1.62% | $730.42M |
| 103 | Janus Henderson Anemoy AAA CLO FundJAAAUnder review | Under review | Soon | $1.05+0.01% | +0.01% | +0.38% | $582.09M |
| 140 | Janus Henderson Anemoy Treasury FundJTRSYUnder review | Under review | Soon | $1.12+0.03% | +0.03% | +0.23% | $326.03M |
| 201 | RainRAINNot halal | Not halal | Soon | $0.01259+1.09% | +1.09% | −27.98% | $8.93B |
| 203 | BitwayBTWNot halal | Not halal | Soon | $1.38+23.40% | +23.40% | +189.70% | $3.89B |
| 204 | Ondo US Dollar YieldUSDYNot halal | Not halal | Soon | $1.15−0.01% | −0.01% | +0.27% | $2.28B |
| 206 | Falcon USDUSDFNot halal | Not halal | Soon | $0.9953−0.05% | −0.05% | −0.03% | $1.21B |
| 207 | USDGOUSDGODoubtful | Doubtful | Soon | $1.00+0.04% | +0.04% | −0.03% | $1.19B |
| 210 | GHOGHONot halal | Not halal | Soon | $0.99950.00% | 0.00% | +0.01% | $698.62M |
| 211 | AkedoAKEDoubtful | Doubtful | Soon | $0.03061−3.58% | −3.58% | +189.10% | $697.88M |
| 212 | BeldexBDXUnder review | Under review | Soon | $0.07564+0.44% | +0.44% | −3.70% | $595.37M |
| 213 | Usual USDUSD0Under review | Under review | Soon | $0.99890.00% | 0.00% | −0.07% | $549.3M |
| 365 | Marscat TokenMCATUnder review | Under review | Soon | $0.7755−0.56% | −0.56% | — | $72.95M |
| 3989 | Figure HelocFIGR_HELOCNot halal | Not halal | Soon | $1.01+1.38% | +1.38% | +2.02% | — |
| 3990 | WhiteBIT CoinWBTDoubtful | Doubtful | Soon | $83.32+0.21% | +0.21% | +17.46% | — |
| 7973 | USDSUSDSNot halal | Not halal | Soon | $0.9996+0.03% | +0.03% | −0.01% | $9.77B |
Showing 3 of 3
Show moreHalal verdicts are an AI-assisted analysis checked against sources. Not a fatwa or investment advice.