Cryptocurrencies
The top-100 coins by market cap, each with a Shariah verdict and its sources.
Halal3Pass our 8 criteriaDoubtful70Need cautionNot halal27Fail a key criterionUnder review8Analysis in progress
| Asset | Price | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTCHalal | Halal | Soon | $83,432+0.51% | +0.51% | +8.64% | $1.68T |
| 2 | EthereumETHDoubtful | Doubtful | Soon | $2,672+0.33% | +0.33% | +10.04% | $326.28B |
| 3 | TetherUSDTDoubtful | Doubtful | Soon | $0.99950.00% | 0.00% | −0.02% | $183.78B |
| 4 | BNBBNBDoubtful | Doubtful | Soon | $759.93+0.35% | +0.35% | +12.88% | $101.19B |
| 5 | XRPXRPDoubtful | Doubtful | Soon | $1.50+1.39% | +1.39% | +9.72% | $94.46B |
| 6 | USDCUSDCDoubtful | Doubtful | Soon | $10.00% | 0.00% | −0.01% | $74.4B |
| 7 | SolanaSOLDoubtful | Doubtful | Soon | $119.46+2.03% | +2.03% | +17.16% | $70.23B |
| 8 | TRONTRXDoubtful | Doubtful | Soon | $0.3346−0.08% | −0.08% | −2.46% | $31.78B |
| 9 | ZcashZECDoubtful | Doubtful | Soon | $1,422+1.48% | +1.48% | +97.93% | $24.02B |
| 10 | HyperliquidHYPEDoubtful | Doubtful | Soon | $86.37+0.03% | +0.03% | +13.05% | $21.69B |
| 11 | DogecoinDOGEDoubtful | Doubtful | Soon | $0.09398+1.41% | +1.41% | +13.76% | $14.67B |
| 12 | ChainlinkLINKDoubtful | Doubtful | Soon | $14.43−5.13% | −5.13% | +22.57% | $10.79B |
| 13 | MoneroXMRDoubtful | Doubtful | Soon | $543.33+1.88% | +1.88% | +16.94% | $10.22B |
| 14 | CardanoADADoubtful | Doubtful | Soon | $0.245+1.10% | +1.10% | +26.10% | $9.01B |
| 16 | StellarXLMDoubtful | Doubtful | Soon | $0.2217−2.43% | −2.43% | +20.89% | $7.77B |
| 17 | NEAR ProtocolNEARDoubtful | Doubtful | Soon | $5.01+7.14% | +7.14% | +195.80% | $6.55B |
| 18 | Bitcoin CashBCHDoubtful | Doubtful | Soon | $307.63+0.81% | +0.81% | +33.95% | $6.18B |
| 19 | LEO TokenLEODoubtful | Doubtful | Soon | $9.03−0.11% | −0.11% | −3.95% | $8.31B |
| 19 | UniswapUNIDoubtful | Doubtful | Soon | $8.85+2.82% | +2.82% | +118.56% | $5.49B |
| 20 | LitecoinLTCDoubtful | Doubtful | Soon | $67.33−0.83% | −0.83% | +44.52% | $5.23B |
| 21 | AvalancheAVAXDoubtful | Doubtful | Soon | $11.40+8.20% | +8.20% | +49.24% | $5.05B |
| 22 | CantonCCDoubtful | Doubtful | Soon | $0.1254−3.59% | −3.59% | +23.44% | $4.98B |
| 23 | Ethena USDeUSDENot halal | Not halal | Soon | $0.99980.00% | 0.00% | −0.01% | $4.9B |
| 24 | SuiSUIDoubtful | Doubtful | Soon | $1.16+3.31% | +3.31% | +70.50% | $4.76B |
| 25 | DaiDAINot halal | Not halal | Soon | $0.99990.00% | 0.00% | −0.02% | $4.59B |
| 26 | HederaHBARDoubtful | Doubtful | Soon | $0.1031−14.07% | −14.07% | +26.26% | $4.52B |
| 28 | Gram (prev. Toncoin)GRAMDoubtful | Doubtful | Soon | $1.48−4.50% | −4.50% | +19.38% | $4.18B |
| 29 | BittensorTAODoubtful | Doubtful | Soon | $303.78+1.37% | +1.37% | +34.96% | $3.51B |
| 30 | QuantQNTDoubtful | Doubtful | Soon | $283.38+36.70% | +36.70% | +364.06% | $3.42B |
| 31 | USD1USD1Doubtful | Doubtful | Soon | $0.9993−0.02% | −0.02% | −0.02% | $4.42B |
| 32 | CronosCRODoubtful | Doubtful | Soon | $0.06773+0.27% | +0.27% | +17.01% | $3.37B |
| 33 | Global DollarUSDGDoubtful | Doubtful | Soon | $0.9998−0.02% | −0.02% | −0.01% | $3.17B |
| 34 | Tether GoldXAUTHalal | Halal | Soon | $4,172+0.83% | +0.83% | −4.49% | $2.96B |
| 35 | PayPal USDPYUSDDoubtful | Doubtful | Soon | $1.00+0.01% | +0.01% | 0.00% | $2.76B |
| 36 | Pump.funPUMPNot halal | Not halal | Soon | $0.00587+21.91% | +21.91% | +12.83% | $2.73B |
| 36 | Shiba InuSHIBDoubtful | Doubtful | Soon | $0.00000556−3.86% | −3.86% | +14.68% | $3.28B |
| 37 | OKBOKBDoubtful | Doubtful | Soon | $121.27+3.00% | +3.00% | +10.53% | $2.55B |
| 38 | Ripple USDRLUSDDoubtful | Doubtful | Soon | $1.00+0.01% | +0.01% | −0.01% | $2.52B |
| 39 | EthenaENANot halal | Not halal | Soon | $0.2491−0.76% | −0.76% | +68.77% | $2.51B |
| 40 | AaveAAVENot halal | Not halal | Soon | $160.82+9.02% | +9.02% | +26.69% | $2.48B |
| 41 | OndoONDODoubtful | Doubtful | Soon | $0.5034−0.23% | −0.23% | +65.69% | $2.45B |
| 42 | MemeCoreMDoubtful | Doubtful | Soon | $1.05−5.46% | −5.46% | +10.81% | $2.4B |
| 43 | MantleMNTDoubtful | Doubtful | Soon | $0.6688+1.38% | +1.38% | +33.37% | $2.21B |
| 44 | PolkadotDOTDoubtful | Doubtful | Soon | $1.21+4.76% | +4.76% | +49.82% | $2.06B |
| 45 | AsterASTERNot halal | Not halal | Soon | $0.7448+6.77% | +6.77% | +3.16% | $2.01B |
| 46 | Circle USYCUSYCNot halal | Not halal | Soon | $1.14+0.01% | +0.01% | +0.25% | $2.41B |
| 46 | Internet ComputerICPDoubtful | Doubtful | Soon | $3.48+12.48% | +12.48% | +32.08% | $1.94B |
| 47 | SkySKYNot halal | Not halal | Soon | $0.08202+4.98% | +4.98% | +22.98% | $1.92B |
| 48 | WorldcoinWLDDoubtful | Doubtful | Soon | $0.4942+2.71% | +2.71% | +43.77% | $1.9B |
| 49 | BlackRock USD Institutional Digital Liquidity FundBUIDLNot halal | Not halal | Soon | $1.000.00% | 0.00% | 0.00% | $2.26B |
| 49 | PAX GoldPAXGHalal | Halal | Soon | $4,179+0.91% | +0.91% | −4.58% | $1.82B |
| 50 | World Liberty FinancialWLFINot halal | Not halal | Soon | $0.05713+1.17% | +1.17% | +1.42% | $1.82B |
| 52 | USDDUSDDNot halal | Not halal | Soon | $0.9993+0.01% | +0.01% | −0.24% | $1.53B |
| 53 | United StablesUDoubtful | Doubtful | Soon | $0.9995−0.01% | −0.01% | +0.04% | $1.5B |
| 54 | Ethereum ClassicETCDoubtful | Doubtful | Soon | $9.09+0.23% | +0.23% | +27.74% | $1.44B |
| 55 | ArbitrumARBDoubtful | Doubtful | Soon | $0.2045+4.60% | +4.60% | +158.09% | $1.39B |
| 56 | Bitget TokenBGBDoubtful | Doubtful | Soon | $1.98−0.23% | −0.23% | +7.48% | $1.39B |
| 57 | MorphoMORPHONot halal | Not halal | Soon | $2.49+1.86% | +1.86% | +11.88% | $1.33B |
| 58 | PepePEPEDoubtful | Doubtful | Soon | $0.00000415−2.56% | −2.56% | +18.43% | $1.74B |
| 58 | Venice TokenVVVDoubtful | Doubtful | Soon | $27.04+1.45% | +1.45% | +81.39% | $1.31B |
| 59 | POL (ex-MATIC)POLDoubtful | Doubtful | Soon | $0.1177+2.97% | +2.97% | +13.39% | $1.25B |
| 60 | KaspaKASDoubtful | Doubtful | Soon | $0.04358−2.03% | −2.03% | +67.42% | $1.21B |
| 62 | AlgorandALGODoubtful | Doubtful | Soon | $0.1258−6.86% | −6.86% | +37.77% | $1.14B |
| 62 | HTX DAOHTXDoubtful | Doubtful | Soon | $0.00000171+1.11% | +1.11% | +0.74% | $1.54B |
| 63 | JupiterJUPNot halal | Not halal | Soon | $0.3324+2.36% | +2.36% | +68.44% | $1.1B |
| 64 | JUSTJSTNot halal | Not halal | Soon | $0.1261−2.59% | −2.59% | +28.66% | $1.03B |
| 64 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFONot halal | Not halal | Soon | $1.15−0.18% | −0.18% | −1.58% | $1.49B |
| 67 | RenderRENDERDoubtful | Doubtful | Soon | $1.94+2.24% | +2.24% | +41.85% | $1.01B |
| 68 | LighterLITNot halal | Not halal | Soon | $3.85−11.26% | −11.26% | +33.40% | $962.76M |
| 69 | Cosmos HubATOMDoubtful | Doubtful | Soon | $1.73+1.34% | +1.34% | +27.12% | $922.5M |
| 70 | BFUSDBFUSDNot halal | Not halal | Soon | $0.9991−0.06% | −0.06% | −0.05% | $1.32B |
| 70 | FilecoinFILDoubtful | Doubtful | Soon | $1.07+3.15% | +3.15% | +66.85% | $887.88M |
| 71 | PancakeSwapCAKEDoubtful | Doubtful | Soon | $2.58+1.16% | +1.16% | +65.45% | $852.43M |
| 72 | Aerodrome FinanceAERODoubtful | Doubtful | Soon | $0.8107+0.94% | +0.94% | +71.46% | $807.15M |
| 73 | DashDASHDoubtful | Doubtful | Soon | $61.26+0.08% | +0.08% | +80.46% | $787.11M |
| 74 | InjectiveINJDoubtful | Doubtful | Soon | $7.73+5.53% | +5.53% | +50.47% | $773.19M |
| 75 | GateGTDoubtful | Doubtful | Soon | $10.70−3.19% | −3.19% | +42.80% | $1.14B |
| 76 | VeChainVETDoubtful | Doubtful | Soon | $0.00883+1.10% | +1.10% | +36.50% | $759.25M |
| 77 | Ether.fiETHFIDoubtful | Doubtful | Soon | $0.7778+13.95% | +13.95% | +34.31% | $750.81M |
| 78 | XDC NetworkXDCUnder review | Under review | Soon | $0.03305−2.57% | −2.57% | +22.17% | $709.83M |
| 79 | AptosAPTDoubtful | Doubtful | Soon | $0.7942−2.42% | −2.42% | +60.83% | $691.75M |
| 79 | KuCoinKCSDoubtful | Doubtful | Soon | $7.33+0.61% | +0.61% | +5.86% | $1.01B |
| 80 | Pi NetworkPIDoubtful | Doubtful | Soon | $0.08835−1.29% | −1.29% | −0.19% | $993.24M |
| 81 | Blockchain CapitalBCAPDoubtful | Doubtful | Soon | $107.530.00% | 0.00% | +1.20% | $979.83M |
| 81 | FlareFLRDoubtful | Doubtful | Soon | $0.007582+7.77% | +7.77% | +13.34% | $659.69M |
| 82 | Pudgy PenguinsPENGUUnder review | Under review | Soon | $0.01015+11.04% | +11.04% | +12.20% | $637.76M |
| 83 | Pyth NetworkPYTHDoubtful | Doubtful | Soon | $0.08+0.40% | +0.40% | +76.70% | $629.99M |
| 85 | Official TrumpTRUMPUnder review | Under review | Soon | $2.08+5.92% | +5.92% | −20.74% | $585.14M |
| 86 | StacksSTXDoubtful | Doubtful | Soon | $0.3161+3.31% | +3.31% | +31.44% | $573.6M |
| 88 | NEXONEXONot halal | Not halal | Soon | $0.846+2.37% | +2.37% | +5.35% | $546.62M |
| 88 | Invesco Short Duration US Government Securities FundUSTBNot halal | Not halal | Soon | $11.22+0.01% | +0.01% | +0.27% | $795.39M |
| 91 | StableSTABLEDoubtful | Doubtful | Soon | $0.028+0.95% | +0.95% | +3.39% | $749.09M |
| 92 | Spiko EU T-Bills Money Market FundEUTBLNot halal | Not halal | Soon | $1.20−0.18% | −0.18% | −1.62% | $730.42M |
| 103 | Janus Henderson Anemoy AAA CLO FundJAAAUnder review | Under review | Soon | $1.05+0.01% | +0.01% | +0.38% | $582.09M |
| 140 | Janus Henderson Anemoy Treasury FundJTRSYUnder review | Under review | Soon | $1.12+0.03% | +0.03% | +0.23% | $326.03M |
| 201 | RainRAINNot halal | Not halal | Soon | $0.01259+1.43% | +1.43% | −27.98% | $8.93B |
| 203 | BitwayBTWNot halal | Not halal | Soon | $1.40+24.75% | +24.75% | +189.70% | $3.93B |
| 204 | Ondo US Dollar YieldUSDYNot halal | Not halal | Soon | $1.15+0.01% | +0.01% | +0.27% | $2.28B |
| 206 | Falcon USDUSDFNot halal | Not halal | Soon | $0.9958+0.02% | +0.02% | −0.03% | $1.21B |
| 207 | USDGOUSDGODoubtful | Doubtful | Soon | $1.00+0.05% | +0.05% | −0.03% | $1.19B |
| 210 | AkedoAKEDoubtful | Doubtful | Soon | $0.03077−2.15% | −2.15% | +189.10% | $701.44M |
| 211 | GHOGHONot halal | Not halal | Soon | $0.9995+0.02% | +0.02% | +0.01% | $698.65M |
| 212 | BeldexBDXUnder review | Under review | Soon | $0.07521−0.37% | −0.37% | −3.70% | $591.94M |
| 213 | Usual USDUSD0Under review | Under review | Soon | $0.99890.00% | 0.00% | −0.07% | $549.33M |
| 365 | Marscat TokenMCATUnder review | Under review | Soon | $0.7755−0.56% | −0.56% | — | $72.95M |
| 3989 | Figure HelocFIGR_HELOCNot halal | Not halal | Soon | $1.03+2.96% | +2.96% | +2.02% | — |
| 3990 | WhiteBIT CoinWBTDoubtful | Doubtful | Soon | $83.34+0.43% | +0.43% | +17.46% | — |
| 7972 | USDSUSDSNot halal | Not halal | Soon | $0.99950.00% | 0.00% | −0.01% | $10B |
Showing 27 of 27
Show moreHalal verdicts are an AI-assisted analysis checked against sources. Not a fatwa or investment advice.