Cryptocurrencies
The top-100 coins by market cap, each with a Shariah verdict and its sources.
Halal3Pass our 8 criteriaDoubtful70Need cautionNot halal27Fail a key criterionUnder review8Analysis in progress
| Asset | Price | 24h | |||||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTCHalal | Halal | Soon | $83,653 | +0.07% | +8.64% | $1.68T |
| 2 | EthereumETHDoubtful | Doubtful | Soon | $2,682 | −0.28% | +10.04% | $327.44B |
| 3 | TetherUSDTDoubtful | Doubtful | Soon | $0.9996 | 0.00% | −0.02% | $183.8B |
| 4 | BNBBNBDoubtful | Doubtful | Soon | $758.69 | −0.44% | +12.88% | $101.03B |
| 5 | XRPXRPDoubtful | Doubtful | Soon | $1.49 | 0.00% | +9.72% | $94.23B |
| 6 | USDCUSDCDoubtful | Doubtful | Soon | $1 | 0.00% | −0.01% | $74.4B |
| 7 | SolanaSOLDoubtful | Doubtful | Soon | $119.11 | +0.42% | +17.16% | $70.02B |
| 8 | TRONTRXDoubtful | Doubtful | Soon | $0.3348 | −0.33% | −2.46% | $31.79B |
| 9 | ZcashZECDoubtful | Doubtful | Soon | $1,423 | −3.62% | +97.93% | $24.05B |
| 10 | HyperliquidHYPEDoubtful | Doubtful | Soon | $86.37 | −1.08% | +13.05% | $21.69B |
| 11 | DogecoinDOGEDoubtful | Doubtful | Soon | $0.094 | +0.37% | +13.76% | $14.68B |
| 12 | ChainlinkLINKDoubtful | Doubtful | Soon | $14.70 | −4.28% | +22.57% | $10.99B |
| 13 | MoneroXMRDoubtful | Doubtful | Soon | $544.43 | +0.62% | +16.94% | $10.24B |
| 14 | CardanoADADoubtful | Doubtful | Soon | $0.2447 | −0.42% | +26.10% | $9B |
| 16 | StellarXLMDoubtful | Doubtful | Soon | $0.2235 | −0.59% | +20.89% | $7.83B |
| 17 | NEAR ProtocolNEARDoubtful | Doubtful | Soon | $4.98 | +3.92% | +195.80% | $6.52B |
| 18 | Bitcoin CashBCHDoubtful | Doubtful | Soon | $308.49 | −0.64% | +33.95% | $6.2B |
| 19 | LEO TokenLEODoubtful | Doubtful | Soon | $9.03 | −0.11% | −3.95% | $8.31B |
| 19 | UniswapUNIDoubtful | Doubtful | Soon | $8.92 | +1.88% | +118.56% | $5.53B |
| 20 | LitecoinLTCDoubtful | Doubtful | Soon | $67.07 | −2.97% | +44.52% | $5.21B |
| 21 | AvalancheAVAXDoubtful | Doubtful | Soon | $11.44 | +8.84% | +49.24% | $5.07B |
| 22 | CantonCCDoubtful | Doubtful | Soon | $0.124 | −4.92% | +23.44% | $4.93B |
| 23 | Ethena USDeUSDENot halal | Not halal | Soon | $0.9998 | 0.00% | −0.01% | $4.9B |
| 24 | SuiSUIDoubtful | Doubtful | Soon | $1.15 | −1.07% | +70.50% | $4.71B |
| 25 | DaiDAINot halal | Not halal | Soon | $1 | +0.01% | −0.02% | $4.59B |
| 26 | HederaHBARDoubtful | Doubtful | Soon | $0.103 | −16.08% | +26.26% | $4.51B |
| 28 | Gram (prev. Toncoin)GRAMDoubtful | Doubtful | Soon | $1.50 | −4.89% | +19.38% | $4.22B |
| 29 | BittensorTAODoubtful | Doubtful | Soon | $300.83 | −1.58% | +34.96% | $3.48B |
| 30 | CronosCRODoubtful | Doubtful | Soon | $0.06843 | −1.75% | +17.01% | $3.4B |
| 31 | USD1USD1Doubtful | Doubtful | Soon | $0.9993 | −0.02% | −0.02% | $4.42B |
| 32 | Global DollarUSDGDoubtful | Doubtful | Soon | $1.00 | −0.01% | −0.01% | $3.17B |
| 33 | QuantQNTDoubtful | Doubtful | Soon | $260.74 | +12.99% | +364.06% | $3.15B |
| 34 | Tether GoldXAUTHalal | Halal | Soon | $4,178 | +1.26% | −4.49% | $2.96B |
| 35 | Pump.funPUMPNot halal | Not halal | Soon | $0.005891 | +21.91% | +12.83% | $2.74B |
| 36 | PayPal USDPYUSDDoubtful | Doubtful | Soon | $0.9999 | −0.03% | 0.00% | $2.71B |
| 36 | Shiba InuSHIBDoubtful | Doubtful | Soon | $0.00000556 | −3.86% | +14.68% | $3.28B |
| 37 | AaveAAVENot halal | Not halal | Soon | $165.98 | +12.38% | +26.69% | $2.56B |
| 38 | EthenaENANot halal | Not halal | Soon | $0.2514 | −2.39% | +68.77% | $2.54B |
| 39 | OKBOKBDoubtful | Doubtful | Soon | $120.79 | +1.77% | +10.53% | $2.54B |
| 40 | Ripple USDRLUSDDoubtful | Doubtful | Soon | $1.00 | −0.01% | −0.01% | $2.52B |
| 41 | OndoONDODoubtful | Doubtful | Soon | $0.5052 | −2.11% | +65.69% | $2.46B |
| 42 | MemeCoreMDoubtful | Doubtful | Soon | $1.03 | −12.00% | +10.81% | $2.35B |
| 43 | MantleMNTDoubtful | Doubtful | Soon | $0.6645 | −0.28% | +33.37% | $2.19B |
| 44 | PolkadotDOTDoubtful | Doubtful | Soon | $1.19 | +1.51% | +49.82% | $2.03B |
| 45 | AsterASTERNot halal | Not halal | Soon | $0.7266 | +3.24% | +3.16% | $1.97B |
| 46 | Circle USYCUSYCNot halal | Not halal | Soon | $1.14 | +0.01% | +0.25% | $2.41B |
| 46 | SkySKYNot halal | Not halal | Soon | $0.08216 | +4.95% | +22.98% | $1.92B |
| 47 | Internet ComputerICPDoubtful | Doubtful | Soon | $3.43 | +12.35% | +32.08% | $1.91B |
| 48 | WorldcoinWLDDoubtful | Doubtful | Soon | $0.4885 | +0.67% | +43.77% | $1.88B |
| 49 | BlackRock USD Institutional Digital Liquidity FundBUIDLNot halal | Not halal | Soon | $1.00 | 0.00% | 0.00% | $2.26B |
| 49 | PAX GoldPAXGHalal | Halal | Soon | $4,185 | +1.27% | −4.58% | $1.82B |
| 50 | World Liberty FinancialWLFINot halal | Not halal | Soon | $0.05655 | −0.55% | +1.42% | $1.8B |
| 52 | USDDUSDDNot halal | Not halal | Soon | $0.9996 | −0.03% | −0.24% | $1.53B |
| 53 | United StablesUDoubtful | Doubtful | Soon | $0.9993 | 0.00% | +0.04% | $1.5B |
| 54 | Ethereum ClassicETCDoubtful | Doubtful | Soon | $9.09 | −1.63% | +27.74% | $1.44B |
| 55 | ArbitrumARBDoubtful | Doubtful | Soon | $0.2059 | +2.16% | +158.09% | $1.4B |
| 56 | Bitget TokenBGBDoubtful | Doubtful | Soon | $1.98 | −1.45% | +7.48% | $1.39B |
| 57 | Venice TokenVVVDoubtful | Doubtful | Soon | $27.25 | −1.09% | +81.39% | $1.32B |
| 58 | MorphoMORPHONot halal | Not halal | Soon | $2.48 | −1.57% | +11.88% | $1.32B |
| 58 | PepePEPEDoubtful | Doubtful | Soon | $0.00000415 | −2.56% | +18.43% | $1.74B |
| 59 | POL (ex-MATIC)POLDoubtful | Doubtful | Soon | $0.1176 | +1.98% | +13.39% | $1.25B |
| 60 | KaspaKASDoubtful | Doubtful | Soon | $0.04291 | −5.15% | +67.42% | $1.19B |
| 62 | AlgorandALGODoubtful | Doubtful | Soon | $0.125 | −6.74% | +37.77% | $1.13B |
| 62 | HTX DAOHTXDoubtful | Doubtful | Soon | $0.00000171 | +1.11% | +0.74% | $1.54B |
| 63 | LighterLITNot halal | Not halal | Soon | $4.44 | −0.22% | +33.40% | $1.11B |
| 64 | JupiterJUPNot halal | Not halal | Soon | $0.3294 | +1.65% | +68.44% | $1.09B |
| 64 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFONot halal | Not halal | Soon | $1.15 | −0.18% | −1.58% | $1.49B |
| 65 | JUSTJSTNot halal | Not halal | Soon | $0.1272 | −2.01% | +28.66% | $1.04B |
| 68 | RenderRENDERDoubtful | Doubtful | Soon | $1.91 | −0.84% | +41.85% | $992.27M |
| 69 | Cosmos HubATOMDoubtful | Doubtful | Soon | $1.73 | +0.34% | +27.12% | $919.55M |
| 70 | BFUSDBFUSDNot halal | Not halal | Soon | $0.9991 | −0.06% | −0.05% | $1.32B |
| 70 | FilecoinFILDoubtful | Doubtful | Soon | $1.07 | +2.62% | +66.85% | $892.67M |
| 71 | PancakeSwapCAKEDoubtful | Doubtful | Soon | $2.56 | −0.89% | +65.45% | $846.36M |
| 72 | Aerodrome FinanceAERODoubtful | Doubtful | Soon | $0.8114 | −1.23% | +71.46% | $807.77M |
| 73 | DashDASHDoubtful | Doubtful | Soon | $61.16 | −5.75% | +80.46% | $785.79M |
| 74 | InjectiveINJDoubtful | Doubtful | Soon | $7.67 | +5.15% | +50.47% | $766.34M |
| 75 | GateGTDoubtful | Doubtful | Soon | $10.70 | −3.19% | +42.80% | $1.14B |
| 76 | VeChainVETDoubtful | Doubtful | Soon | $0.00877 | −0.47% | +36.50% | $754.11M |
| 77 | Ether.fiETHFIDoubtful | Doubtful | Soon | $0.779 | +10.05% | +34.31% | $752.05M |
| 78 | XDC NetworkXDCUnder review | Under review | Soon | $0.03313 | −3.76% | +22.17% | $711.63M |
| 79 | AptosAPTDoubtful | Doubtful | Soon | $0.7941 | −3.02% | +60.83% | $691.61M |
| 79 | KuCoinKCSDoubtful | Doubtful | Soon | $7.33 | +0.61% | +5.86% | $1.01B |
| 80 | FlareFLRDoubtful | Doubtful | Soon | $0.007564 | +6.24% | +13.34% | $658.08M |
| 80 | Pi NetworkPIDoubtful | Doubtful | Soon | $0.08835 | −1.29% | −0.19% | $993.24M |
| 81 | Blockchain CapitalBCAPDoubtful | Doubtful | Soon | $107.53 | 0.00% | +1.20% | $979.83M |
| 82 | Pudgy PenguinsPENGUUnder review | Under review | Soon | $0.009909 | +6.21% | +12.20% | $622.89M |
| 83 | Pyth NetworkPYTHDoubtful | Doubtful | Soon | $0.07856 | −3.31% | +76.70% | $618.69M |
| 85 | StacksSTXDoubtful | Doubtful | Soon | $0.3183 | +2.15% | +31.44% | $577.52M |
| 86 | Official TrumpTRUMPUnder review | Under review | Soon | $2.03 | +1.20% | −20.74% | $571.25M |
| 88 | NEXONEXONot halal | Not halal | Soon | $0.8455 | +1.38% | +5.35% | $546.31M |
| 88 | Invesco Short Duration US Government Securities FundUSTBNot halal | Not halal | Soon | $11.22 | +0.01% | +0.27% | $795.39M |
| 91 | StableSTABLEDoubtful | Doubtful | Soon | $0.028 | +0.95% | +3.39% | $749.09M |
| 92 | Spiko EU T-Bills Money Market FundEUTBLNot halal | Not halal | Soon | $1.20 | −0.18% | −1.62% | $730.42M |
| 103 | Janus Henderson Anemoy AAA CLO FundJAAAUnder review | Under review | Soon | $1.05 | +0.01% | +0.38% | $582.09M |
| 140 | Janus Henderson Anemoy Treasury FundJTRSYUnder review | Under review | Soon | $1.12 | +0.03% | +0.23% | $326.03M |
| 201 | RainRAINNot halal | Not halal | Soon | $0.01268 | +1.73% | −27.98% | $8.99B |
| 203 | BitwayBTWNot halal | Not halal | Soon | $1.38 | +27.10% | +189.70% | $3.89B |
| 204 | Ondo US Dollar YieldUSDYNot halal | Not halal | Soon | $1.15 | +0.01% | +0.27% | $2.28B |
| 206 | Falcon USDUSDFNot halal | Not halal | Soon | $0.9966 | +0.05% | −0.03% | $1.21B |
| 207 | USDGOUSDGODoubtful | Doubtful | Soon | $1.00 | +0.03% | −0.03% | $1.19B |
| 210 | GHOGHONot halal | Not halal | Soon | $1 | +0.06% | +0.01% | $698.99M |
| 211 | AkedoAKEDoubtful | Doubtful | Soon | $0.03032 | −3.50% | +189.10% | $691.22M |
| 212 | BeldexBDXUnder review | Under review | Soon | $0.07523 | −0.40% | −3.70% | $592.15M |
| 213 | Usual USDUSD0Under review | Under review | Soon | $0.9989 | 0.00% | −0.07% | $549.32M |
| 365 | Marscat TokenMCATUnder review | Under review | Soon | $0.7755 | −0.56% | — | $72.95M |
| 3989 | Figure HelocFIGR_HELOCNot halal | Not halal | Soon | $1.01 | +1.38% | +2.02% | — |
| 3990 | WhiteBIT CoinWBTDoubtful | Doubtful | Soon | $83.59 | +0.13% | +17.46% | — |
| 7974 | USDSUSDSNot halal | Not halal | Soon | $0.9993 | −0.03% | −0.01% | $9.92B |
Showing 32 of 32
Show moreHalal verdicts are an AI-assisted analysis checked against sources. Not a fatwa or investment advice.