Cryptocurrencies
The top-100 coins by market cap, each with a Shariah verdict and its sources.
Halal3Pass our 8 criteriaDoubtful70Need cautionNot halal27Fail a key criterionUnder review8Analysis in progress
| Asset | Price | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTCHalal | Halal | Soon | $83,320+0.39% | +0.39% | +8.64% | $1.67T |
| 2 | EthereumETHDoubtful | Doubtful | Soon | $2,672+0.52% | +0.52% | +10.04% | $326.29B |
| 3 | TetherUSDTDoubtful | Doubtful | Soon | $0.9996+0.01% | +0.01% | −0.02% | $183.79B |
| 4 | BNBBNBDoubtful | Doubtful | Soon | $762.25+0.84% | +0.84% | +12.88% | $101.5B |
| 5 | XRPXRPDoubtful | Doubtful | Soon | $1.50+1.62% | +1.62% | +9.72% | $94.65B |
| 6 | USDCUSDCDoubtful | Doubtful | Soon | $1.00+0.01% | +0.01% | −0.01% | $74.42B |
| 7 | SolanaSOLDoubtful | Doubtful | Soon | $119.62+2.30% | +2.30% | +17.16% | $70.33B |
| 8 | TRONTRXDoubtful | Doubtful | Soon | $0.3352+0.25% | +0.25% | −2.46% | $31.84B |
| 9 | ZcashZECDoubtful | Doubtful | Soon | $1,414+2.96% | +2.96% | +97.93% | $23.89B |
| 10 | HyperliquidHYPEDoubtful | Doubtful | Soon | $86.18−0.30% | −0.30% | +13.05% | $21.64B |
| 11 | DogecoinDOGEDoubtful | Doubtful | Soon | $0.09374+1.42% | +1.42% | +13.76% | $14.64B |
| 12 | ChainlinkLINKDoubtful | Doubtful | Soon | $14.47−3.82% | −3.82% | +22.57% | $10.82B |
| 13 | MoneroXMRDoubtful | Doubtful | Soon | $544.24+1.12% | +1.12% | +16.94% | $10.24B |
| 14 | CardanoADADoubtful | Doubtful | Soon | $0.2453+1.81% | +1.81% | +26.10% | $9.02B |
| 16 | StellarXLMDoubtful | Doubtful | Soon | $0.2207−1.97% | −1.97% | +20.89% | $7.73B |
| 17 | NEAR ProtocolNEARDoubtful | Doubtful | Soon | $4.96+8.17% | +8.17% | +195.80% | $6.48B |
| 18 | Bitcoin CashBCHDoubtful | Doubtful | Soon | $307.02+1.07% | +1.07% | +33.95% | $6.17B |
| 19 | LEO TokenLEODoubtful | Doubtful | Soon | $9.03−0.11% | −0.11% | −3.95% | $8.31B |
| 19 | UniswapUNIDoubtful | Doubtful | Soon | $8.80+2.78% | +2.78% | +118.56% | $5.46B |
| 20 | LitecoinLTCDoubtful | Doubtful | Soon | $67.16−0.62% | −0.62% | +44.52% | $5.22B |
| 21 | CantonCCDoubtful | Doubtful | Soon | $0.1272−3.37% | −3.37% | +23.44% | $5.05B |
| 22 | AvalancheAVAXDoubtful | Doubtful | Soon | $11.36+9.10% | +9.10% | +49.24% | $5.03B |
| 23 | Ethena USDeUSDENot halal | Not halal | Soon | $0.9998−0.01% | −0.01% | −0.01% | $4.9B |
| 24 | SuiSUIDoubtful | Doubtful | Soon | $1.16+4.31% | +4.31% | +70.50% | $4.75B |
| 25 | DaiDAINot halal | Not halal | Soon | $0.9999+0.03% | +0.03% | −0.02% | $4.59B |
| 26 | HederaHBARDoubtful | Doubtful | Soon | $0.1033−12.40% | −12.40% | +26.26% | $4.53B |
| 28 | Gram (prev. Toncoin)GRAMDoubtful | Doubtful | Soon | $1.48−3.70% | −3.70% | +19.38% | $4.18B |
| 29 | BittensorTAODoubtful | Doubtful | Soon | $302.35+1.38% | +1.38% | +34.96% | $3.5B |
| 30 | QuantQNTDoubtful | Doubtful | Soon | $285.38+26.77% | +26.77% | +364.06% | $3.45B |
| 31 | USD1USD1Doubtful | Doubtful | Soon | $0.9993−0.02% | −0.02% | −0.02% | $4.42B |
| 32 | CronosCRODoubtful | Doubtful | Soon | $0.06742−0.09% | −0.09% | +17.01% | $3.35B |
| 33 | Global DollarUSDGDoubtful | Doubtful | Soon | $0.9998−0.04% | −0.04% | −0.01% | $3.17B |
| 34 | Tether GoldXAUTHalal | Halal | Soon | $4,180+0.95% | +0.95% | −4.49% | $2.96B |
| 35 | PayPal USDPYUSDDoubtful | Doubtful | Soon | $10.00% | 0.00% | 0.00% | $2.76B |
| 36 | Pump.funPUMPNot halal | Not halal | Soon | $0.005847+23.68% | +23.68% | +12.83% | $2.72B |
| 36 | Shiba InuSHIBDoubtful | Doubtful | Soon | $0.00000556−3.86% | −3.86% | +14.68% | $3.28B |
| 37 | OKBOKBDoubtful | Doubtful | Soon | $120.99+2.98% | +2.98% | +10.53% | $2.54B |
| 38 | Ripple USDRLUSDDoubtful | Doubtful | Soon | $1.000.00% | 0.00% | −0.01% | $2.52B |
| 39 | EthenaENANot halal | Not halal | Soon | $0.2496+0.56% | +0.56% | +68.77% | $2.52B |
| 40 | AaveAAVENot halal | Not halal | Soon | $159.94+8.72% | +8.72% | +26.69% | $2.47B |
| 41 | OndoONDODoubtful | Doubtful | Soon | $0.4997+0.11% | +0.11% | +65.69% | $2.43B |
| 42 | MemeCoreMDoubtful | Doubtful | Soon | $1.04−5.36% | −5.36% | +10.81% | $2.38B |
| 43 | MantleMNTDoubtful | Doubtful | Soon | $0.6668+1.37% | +1.37% | +33.37% | $2.2B |
| 44 | PolkadotDOTDoubtful | Doubtful | Soon | $1.21+4.78% | +4.78% | +49.82% | $2.06B |
| 45 | AsterASTERNot halal | Not halal | Soon | $0.7467+6.71% | +6.71% | +3.16% | $2.02B |
| 46 | Circle USYCUSYCNot halal | Not halal | Soon | $1.14+0.01% | +0.01% | +0.25% | $2.41B |
| 46 | SkySKYNot halal | Not halal | Soon | $0.08194+6.00% | +6.00% | +22.98% | $1.92B |
| 47 | WorldcoinWLDDoubtful | Doubtful | Soon | $0.4906+4.61% | +4.61% | +43.77% | $1.89B |
| 48 | Internet ComputerICPDoubtful | Doubtful | Soon | $3.37+8.73% | +8.73% | +32.08% | $1.88B |
| 49 | BlackRock USD Institutional Digital Liquidity FundBUIDLNot halal | Not halal | Soon | $1.000.00% | 0.00% | 0.00% | $2.26B |
| 49 | PAX GoldPAXGHalal | Halal | Soon | $4,188+1.03% | +1.03% | −4.58% | $1.82B |
| 50 | World Liberty FinancialWLFINot halal | Not halal | Soon | $0.05722+1.58% | +1.58% | +1.42% | $1.82B |
| 52 | USDDUSDDNot halal | Not halal | Soon | $0.9992+0.03% | +0.03% | −0.24% | $1.53B |
| 53 | United StablesUDoubtful | Doubtful | Soon | $0.9993−0.02% | −0.02% | +0.04% | $1.5B |
| 54 | Ethereum ClassicETCDoubtful | Doubtful | Soon | $9.05+1.84% | +1.84% | +27.74% | $1.43B |
| 55 | Bitget TokenBGBDoubtful | Doubtful | Soon | $1.98−0.04% | −0.04% | +7.48% | $1.39B |
| 56 | ArbitrumARBDoubtful | Doubtful | Soon | $0.2031+4.18% | +4.18% | +158.09% | $1.38B |
| 57 | MorphoMORPHONot halal | Not halal | Soon | $2.50+2.77% | +2.77% | +11.88% | $1.33B |
| 58 | PepePEPEDoubtful | Doubtful | Soon | $0.00000415−2.56% | −2.56% | +18.43% | $1.74B |
| 58 | Venice TokenVVVDoubtful | Doubtful | Soon | $27.17+3.36% | +3.36% | +81.39% | $1.32B |
| 59 | POL (ex-MATIC)POLDoubtful | Doubtful | Soon | $0.1171+3.52% | +3.52% | +13.39% | $1.24B |
| 60 | KaspaKASDoubtful | Doubtful | Soon | $0.04331−2.84% | −2.84% | +67.42% | $1.2B |
| 62 | AlgorandALGODoubtful | Doubtful | Soon | $0.1249−7.01% | −7.01% | +37.77% | $1.13B |
| 62 | HTX DAOHTXDoubtful | Doubtful | Soon | $0.00000171+1.11% | +1.11% | +0.74% | $1.54B |
| 63 | JupiterJUPNot halal | Not halal | Soon | $0.3309+2.91% | +2.91% | +68.44% | $1.1B |
| 64 | JUSTJSTNot halal | Not halal | Soon | $0.1251−2.96% | −2.96% | +28.66% | $1.02B |
| 64 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFONot halal | Not halal | Soon | $1.15−0.18% | −0.18% | −1.58% | $1.49B |
| 67 | RenderRENDERDoubtful | Doubtful | Soon | $1.93+2.45% | +2.45% | +41.85% | $999.27M |
| 68 | LighterLITNot halal | Not halal | Soon | $3.77−12.89% | −12.89% | +33.40% | $943.31M |
| 69 | Cosmos HubATOMDoubtful | Doubtful | Soon | $1.72+1.47% | +1.47% | +27.12% | $916.85M |
| 70 | BFUSDBFUSDNot halal | Not halal | Soon | $0.9991−0.06% | −0.06% | −0.05% | $1.32B |
| 70 | FilecoinFILDoubtful | Doubtful | Soon | $1.07+4.67% | +4.67% | +66.85% | $886.1M |
| 71 | PancakeSwapCAKEDoubtful | Doubtful | Soon | $2.57+1.22% | +1.22% | +65.45% | $850.1M |
| 72 | Aerodrome FinanceAERODoubtful | Doubtful | Soon | $0.8134+1.24% | +1.24% | +71.46% | $809.77M |
| 73 | DashDASHDoubtful | Doubtful | Soon | $61.13+2.09% | +2.09% | +80.46% | $785.39M |
| 74 | InjectiveINJDoubtful | Doubtful | Soon | $7.65+5.36% | +5.36% | +50.47% | $764.74M |
| 75 | GateGTDoubtful | Doubtful | Soon | $10.70−3.19% | −3.19% | +42.80% | $1.14B |
| 76 | VeChainVETDoubtful | Doubtful | Soon | $0.008843+1.53% | +1.53% | +36.50% | $760.33M |
| 77 | Ether.fiETHFIDoubtful | Doubtful | Soon | $0.7809+15.72% | +15.72% | +34.31% | $753.8M |
| 78 | XDC NetworkXDCUnder review | Under review | Soon | $0.0332−3.53% | −3.53% | +22.17% | $713.2M |
| 79 | KuCoinKCSDoubtful | Doubtful | Soon | $7.33+0.61% | +0.61% | +5.86% | $1.01B |
| 80 | AptosAPTDoubtful | Doubtful | Soon | $0.7923−1.86% | −1.86% | +60.83% | $690.09M |
| 80 | Pi NetworkPIDoubtful | Doubtful | Soon | $0.08835−1.29% | −1.29% | −0.19% | $993.24M |
| 81 | Blockchain CapitalBCAPDoubtful | Doubtful | Soon | $107.530.00% | 0.00% | +1.20% | $979.83M |
| 81 | FlareFLRDoubtful | Doubtful | Soon | $0.007613+8.63% | +8.63% | +13.34% | $662.37M |
| 82 | Pudgy PenguinsPENGUUnder review | Under review | Soon | $0.009934+9.76% | +9.76% | +12.20% | $624.44M |
| 83 | Pyth NetworkPYTHDoubtful | Doubtful | Soon | $0.07877+0.22% | +0.22% | +76.70% | $620.28M |
| 85 | Official TrumpTRUMPUnder review | Under review | Soon | $2.06+5.63% | +5.63% | −20.74% | $581.98M |
| 86 | StacksSTXDoubtful | Doubtful | Soon | $0.3123+2.08% | +2.08% | +31.44% | $566.68M |
| 88 | NEXONEXONot halal | Not halal | Soon | $0.8428+1.65% | +1.65% | +5.35% | $544.55M |
| 88 | Invesco Short Duration US Government Securities FundUSTBNot halal | Not halal | Soon | $11.22+0.01% | +0.01% | +0.27% | $795.39M |
| 91 | StableSTABLEDoubtful | Doubtful | Soon | $0.028+0.95% | +0.95% | +3.39% | $749.09M |
| 92 | Spiko EU T-Bills Money Market FundEUTBLNot halal | Not halal | Soon | $1.20−0.18% | −0.18% | −1.62% | $730.42M |
| 103 | Janus Henderson Anemoy AAA CLO FundJAAAUnder review | Under review | Soon | $1.05+0.01% | +0.01% | +0.38% | $582.09M |
| 140 | Janus Henderson Anemoy Treasury FundJTRSYUnder review | Under review | Soon | $1.12+0.03% | +0.03% | +0.23% | $326.03M |
| 201 | RainRAINNot halal | Not halal | Soon | $0.0126+1.65% | +1.65% | −27.98% | $8.93B |
| 203 | BitwayBTWNot halal | Not halal | Soon | $1.41+24.80% | +24.80% | +189.70% | $3.95B |
| 204 | Ondo US Dollar YieldUSDYNot halal | Not halal | Soon | $1.150.00% | 0.00% | +0.27% | $2.28B |
| 206 | Falcon USDUSDFNot halal | Not halal | Soon | $0.996+0.04% | +0.04% | −0.03% | $1.21B |
| 207 | USDGOUSDGODoubtful | Doubtful | Soon | $1.00+0.01% | +0.01% | −0.03% | $1.19B |
| 210 | AkedoAKEDoubtful | Doubtful | Soon | $0.03107+1.09% | +1.09% | +189.10% | $708.39M |
| 211 | GHOGHONot halal | Not halal | Soon | $0.9994+0.01% | +0.01% | +0.01% | $698.6M |
| 212 | BeldexBDXUnder review | Under review | Soon | $0.0753+0.19% | +0.19% | −3.70% | $592.65M |
| 213 | Usual USDUSD0Under review | Under review | Soon | $0.9989−0.01% | −0.01% | −0.07% | $549.31M |
| 365 | Marscat TokenMCATUnder review | Under review | Soon | $0.7755−0.56% | −0.56% | — | $72.95M |
| 3989 | Figure HelocFIGR_HELOCNot halal | Not halal | Soon | $1.03+2.96% | +2.96% | +2.02% | — |
| 3990 | WhiteBIT CoinWBTDoubtful | Doubtful | Soon | $83.35+0.60% | +0.60% | +17.46% | — |
| 7971 | USDSUSDSNot halal | Not halal | Soon | $0.9995+0.01% | +0.01% | −0.01% | $9.99B |
Showing 3 of 3
Show moreHalal verdicts are an AI-assisted analysis checked against sources. Not a fatwa or investment advice.